
Scheduleswipe to scroll · tap a game
Where they rank bestof 347 D-I teams
- #29SoS0.68
- #40Adj DRtg94.1
- #48Opp eFG%45.4%
- #483PM Diff+49
- #84TOV%16.0%
Where they rank worstof 347 D-I teams
- #329AST%44.5%
- #327eFG%43.5%
- #316TS%48.2%
- #301REB Diff-133
- #293Opp OREB%34.9%
Shooting
vs D-ITrue Shooting %
48.2%#316
Effective FG %
43.5%#327
3-Point %
33.7%#172
3PA Rate
33.8%#152
FTA Rate
37.3%#131
Assist %
44.5%#329
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-133#301
OREB %offensive rebound rate
29.2%#250
FBP Difffast-break points vs allowed
-45#282
3PM Diff3-pointers made vs allowed
+49#46
Record when all three positive
1-1across 2 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 12-13
| Tyler Johnson | Jr | 6-2 | 12.0 | 16.2 | 11.7 | 4.0 | 1.9 | 38.0% | 72.9% |
| Kevin Foster | Sr | 6-8 | 0.4 | 16.4 | 9.0 | 6.5 | 0.2 | 38.7% | 72.7% |
| Allen Huddleston | Jr | 6-2 | -1.0 | 14.0 | 10.0 | 2.3 | 1.8 | 31.5% | 68.1% |
| Kevin Olekaibe | Jr | 6-2 | -5.5 | 11.7 | 8.1 | 2.1 | 1.3 | 34.5% | 81.8% |
| Marvelle Harris | Fr | 6-4 | -11.0 | 9.1 | 6.8 | 2.6 | 1.4 | 31.8% | 67.6% |
| Braeden Anderson | Fr | 6-9 | -18.4 | 7.3 | 4.1 | 3.5 | 0.3 | 0.0% | 70.8% |
| Jerry Brown | Sr | 6-7 | -18.5 | 6.5 | 5.1 | 4.1 | 0.7 | 0.0% | 63.2% |
| Robert Upshaw | Fr | 7-0 | -28.6 | 2.4 | 3.8 | 3.7 | 0.2 | 0.0% | 45.2% |
| Garrett Johnson | Sr | 6-5 | — | 1.2 | 1.7 | 0.9 | 0.2 | 23.1% | 100.0% |
| Brad Ely | Sr | 6-3 | — | 1.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| Tanner Giddings | Fr | 6-10 | — | 1.7 | 1.9 | 1.7 | 0.3 | 66.7% | 14.3% |
| Aaron Anderson | Fr | 6-3 | — | 2.7 | 1.3 | 1.1 | 1.1 | 23.5% | 57.1% |
Full record
By season
| MWC | 13-19 | 7-13 | — | Vance Walberg | #159 | 107.4 | 104.3 | |
| MWC | 6-26 | 2-18 | — | Vance Walberg | #289 | 100.5 | 108.6 | |
| MWC | 12-21 | 4-14 | — | Justin Hutson | #260 | 102.3 | 108.3 | |
| MWC | 11-20 | 6-12 | — | Justin Hutson | #150 | 103.2 | 100.2 | |
| MWC | 23-13 | 8-9 | — | Justin Hutson | #66 | 105.1 | 93.5 | |
| MWC | 12-12 | 9-11 | — | Justin Hutson | #185 | 100.8 | 102.1 | |
| MWC | 11-19 | 7-11 | — | Justin Hutson | #173 | 104.6 | 104.0 | |
| MWC | 23-9 | 13-5 | — | Justin Hutson | #71 | 108.1 | 100.1 | |
| MWC | 21-11 | 11-7 | — | Rodney Terry | #89 | 108.7 | 98.4 | |
| MWC | 20-13 | 11-7 | — | Rodney Terry | #102 | 104.4 | 97.7 | |
| MWC | 23-10 | 13-5 | First Round | Rodney Terry | #89 | 107.2 | 101.1 | |
| MWC | 13-17 | 10-8 | — | Rodney Terry | #207 | 102.7 | 106.0 | |
| MWC | 19-18 | 9-9 | — | Rodney Terry | #120 | 111.3 | 104.6 | |
| MWC | 9-19 | 5-11 | — | Rodney Terry | #131 | 99.3 | 94.1 |

