
Scheduleswipe to scroll · tap a game
Where they rank bestof 351 D-I teams
- #11Opp 3P%30.4%
- #12Paint Pts %46.9%
- #35REB Diff+187
- #48Opp eFG%46.6%
- #67Pts Diff+230
Where they rank worstof 351 D-I teams
- #2873PM Diff-46
- #278AST%47.9%
- #261Opp TOV%17.0%
- #250SoS0.41
- #183Adj ORtg103.8
Team Stats
35 gamesCore Stats
- Net Rating9.980
- Offensive Rating116.373
- Defensive Rating106.462
- Pace66.454
- Effective FG%52.3%79
- Off Rebound Pct35.2%87
- Turnover Pct18.8%57
- FT Attempt Rate36.9%50
Misc Scoring
- Fast Break Pts / Game5.376
- % Pts on Fast Break6.8%72
- Paint Pts / Game33.2100
- % Pts in Paint43.0%99
- Points off TOVs / Game12.672
- % Pts off TOVs16.3%61
- 1st Half Pts / Game36.176
- 2nd Half Pts / Game38.857
Box Score
- Points / Game77.278
- Assists / Game13.860
- ORebs / Game11.975
- DRebs / Game28.797
- Steals / Game6.668
- Blocks / Game4.071
- Turnovers / Game12.556
- PFs / Game19.351
Shooting
- FGAs / Game60.278
- Field Goal Pct47.9%93
- 2PAs / Game45.199
- 2-Point Pct52.1%83
- 3PAs / Game15.13
- 3-Point Pct35.3%59
- FTAs / Game22.263
- Free Throw Pct64.4%6
Adv Offense
- Offensive Rating116.373
- True Shooting %55.2%63
- 3-Point Att Rate25.0%1
- FT Attempt Rate36.9%50
- Assist Pct47.9%21
- Turnover Pct18.8%57
- Ast/Tov Ratio1.10x59
- PF Drawn / Game16.915
Adv Defense
- Defensive Rating106.462
- Def Rebound Pct75.1%90
- Steal Pct9.9%63
- Block Pct6.1%68
- Hakeem Pct16.0%70
- PF Efficiency1.14x21
- Steals / PF0.34x64
- Blocks / PF0.21x70
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 15-16
| Christian Terrell | So | 6-5 | +1.284 | 53.7%58 | 21.1%71 | 12.666 | 5.492 | 2.457 | 33.6%37 | 71.6%35 |
| Marc-Eddy Norelia | Jr | 6-8 | +1.180 | 56.3%71 | 24.9%88 | 17.195 | 9.591 | 1.374 | 0.0%48 | 65.3%51 |
| Antravious Simmons | So | 6-9 | +0.555 | 57.1%75 | 23.9%85 | 7.6 | 5.0 | 0.6 | 0.0% | 61.5% |
| Reggie Reid | Fr | 5-11 | +0.554 | 44.6%22 | 17.8%47 | 3.6 | 1.2 | 3.0 | 28.3% | 58.5% |
| Rayjon Tucker | Fr | 6-5 | +0.240 | 66.3%95 | 15.8%33 | 6.1 | 2.7 | 0.7 | 37.1% | 71.6% |
| Demetris Morant | Jr | 6-9 | +0.238 | 56.0%69 | 16.8%40 | 5.5 | 5.1 | 0.2 | 0.0% | 50.0% |
| Filip Cvjeticanin | Sr | 6-9 | +0.236 | 49.3%36 | 13.0%16 | 3.6 | 1.5 | 0.2 | 33.7% | 37.5% |
| Julian DeBose | Sr | 6-4 | +0.133 | 49.6%37 | 17.0%41 | 8.726 | 3.039 | 1.213 | 33.0%34 | 58.5%5 |
| Zach Johnson | Fr | 6-2 | -0.027 | 54.6%62 | 23.5%83 | 11.252 | 2.521 | 3.173 | 39.1%77 | 64.9%13 |
| Brian Greene Jr. | Jr | 6-3 | — | 56.9%74 | 14.0%21 | 1.7 | 0.4 | 0.8 | 57.1% | 57.1% |
| Dolan Mahoney | Fr | 6-2 | — | 83.3%99 | 12.3%13 | 0.8 | 0.2 | 0.2 | 50.0% | 0.0% |
| Alvin Cunningham | Jr | 6-4 | — | — | 0.0%1 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| Kevin Mickle | So | 6-7 | — | 52.5%52 | 12.6%15 | 1.4 | 1.6 | 0.2 | 0.0% | 57.1% |
| Maxx Bleecher | Fr | 6-2 | — | 50.0%40 | 19.7%61 | 0.6 | 0.4 | 0.1 | 33.3% | 0.0% |
Shooting
vs D-ITrue Shooting %
54.6%#120
Effective FG %
52.3%#72
3-Point %
35.3%#143
3PA Rate
25.0%#347
FTA Rate
36.9%#169
Assist %
47.9%#278
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+187#34
OREB %offensive rebound rate
33.0%#69
FBP Diff—
3PM Diff3-pointers made vs allowed
-46#287
Record when all three positive
7-0across 7 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| ASUN | 16-18 | 8-10 | — | Patrick Chambers | #227 | 105.7 | 111.7 | |
| ASUN | 19-15 | 13-5 | — | Patrick Chambers | #196 | 106.6 | 108.5 | |
| ASUN | 14-18 | 8-8 | — | Patrick Chambers | #243 | 102.1 | 108.3 | |
| ASUN | 17-15 | 7-11 | — | Patrick Chambers | #192 | 103.6 | 105.9 | |
| ASUN | 22-12 | 10-6 | — | Michael Fly | #183 | 104.7 | 106.4 | |
| ASUN | 10-22 | 7-9 | — | Michael Fly | #311 | 91.1 | 102.9 | |
| ASUN | 14-18 | 9-7 | — | Michael Fly | #254 | 101.0 | 105.8 | |
| ASUN | 23-12 | 12-2 | — | Joe Dooley | #147 | 106.2 | 103.6 | |
| ASUN | 26-8 | 12-2 | First Round | Joe Dooley | #101 | 108.8 | 104.3 | |
| ASUN | 17-14 | 8-6 | First Round | Joe Dooley | #156 | 103.8 | 103.1 | |
| ASUN | 19-11 | 11-3 | — | Joe Dooley | #173 | 101.5 | 103.8 | |
| ASUN | 20-13 | 14-4 | — | Joe Dooley | #203 | 99.9 | 101.4 |
