
Scheduleswipe to scroll · tap a game
Where they rank bestof 352 D-I teams
- #54AST%56.5%
- #723PM Diff+43
- #80Pts Diff+153
- #84Adj ORtg107.0
- #87Paint Pts %44.2%
Where they rank worstof 352 D-I teams
- #290Opp OREB%30.5%
- #2463P%31.8%
- #171REB Diff-5
- #170FTA Rate32.8%
- #158FB Pts Diff+3
Shooting
vs D-ITrue Shooting %
54.8%#112
Effective FG %
51.2%#100
3-Point %
31.8%#244
3PA Rate
43.1%#50
FTA Rate
32.8%#170
Assist %
56.5%#53
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-5#171
OREB %offensive rebound rate
29.5%#122
FBP Difffast-break points vs allowed
+3#158
3PM Diff3-pointers made vs allowed
+43#70
Record when all three positive
6-0across 6 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 19-20
| Marcus Weathers | Jr | 6-5 | 24.6 | 22.5 | 14.3 | 8.1 | 1.7 | 16.1% | 67.3% |
| Sincere Carry | So | 6-1 | 18.4 | 23.7 | 12.3 | 3.9 | 5.3 | 34.1% | 75.0% |
| Michael Hughes | Jr | 6-8 | 8.4 | 13.3 | 10.3 | 6.8 | 1.6 | 27.8% | 64.9% |
| Tavian Dunn-Martin | Jr | 5-8 | 3.5 | 17.2 | 10.1 | 1.8 | 2.5 | 34.8% | 84.5% |
| Baylee Steele | Sr | 6-11 | 3.5 | 14.8 | 8.9 | 4.7 | 0.4 | 34.4% | 63.5% |
| Maceo Austin | Fr | 6-5 | -9.7 | 12.5 | 7.0 | 4.0 | 1.6 | 29.4% | 72.3% |
| Lamar Norman Jr. | So | 6-3 | -13.1 | 9.9 | 6.1 | 1.8 | 0.8 | 33.9% | 84.6% |
| Caleb Davis | Sr | 6-0 | — | 9.4 | 1.0 | 0.0 | 0.2 | 100.0% | 0.0% |
| James Ellis | Fr | 6-11 | — | -10.8 | 0.8 | 0.2 | 0.2 | 0.0% | 0.0% |
| Austin Rotroff | So | 6-10 | — | 1.1 | 1.4 | 1.0 | 0.2 | 0.0% | 50.0% |
| Evan Buckley | Fr | 6-1 | — | 3.9 | 0.5 | 0.3 | 0.3 | 15.4% | 50.0% |
| Ashton Miller | Fr | 6-5 | — | 4.3 | 1.2 | 0.6 | 0.1 | 10.7% | 70.0% |
| Jake Harper | Fr | 6-3 | — | 8.7 | 1.2 | 0.4 | 0.0 | 100.0% | 75.0% |
Full record
By season
| A10 | 18-15 | 9-9 | — | Dru Joyce | #118 | 111.1 | 106.8 | |
| A10 | 13-19 | 8-10 | — | Dru Joyce | #116 | 106.4 | 103.2 | |
| A10 | 25-12 | 10-8 | Second Round | Keith Dambrot | #71 | 107.0 | 97.0 | |
| A10 | 20-13 | 10-8 | — | Keith Dambrot | #103 | 107.8 | 103.0 | |
| A10 | 6-24 | 1-16 | — | Keith Dambrot | #275 | 97.8 | 107.9 | |
| A10 | 9-9 | 7-7 | — | Keith Dambrot | #124 | 102.1 | 97.5 | |
| A10 | 21-9 | 11-7 | — | Keith Dambrot | #92 | 107.0 | 98.9 | |
| A10 | 19-13 | 10-8 | — | Keith Dambrot | #163 | 104.8 | 105.5 | |
| A10 | 16-16 | 7-11 | — | Keith Dambrot | #177 | 105.2 | 107.1 | |
| A10 | 10-22 | 3-15 | — | Jim Ferry | #238 | 102.4 | 106.9 | |
| A10 | 16-17 | 6-12 | — | Jim Ferry | #148 | 109.1 | 106.1 | |
| A10 | 11-19 | 6-12 | — | Jim Ferry | #226 | 108.8 | 113.7 | |
| A10 | 13-17 | 5-11 | — | Jim Ferry | #137 | 110.6 | 108.8 | |
| A10 | 8-22 | 1-15 | — | Jim Ferry | #230 | 100.2 | 106.1 |





