
Scheduleswipe to scroll · tap a game
Where they rank bestof 135 D-I teams
- #13PO TOV Diff+114
- #21Opp TOV%22.4%
- #62FB Pts %10.2%
- #144Adj DRtg103.3
- #147Paint Pts %39.9%
Where they rank worstof 135 D-I teams
- #336AST%43.9%
- #3303P%30.9%
- #325TS%49.7%
- #324eFG%46.5%
- #321Adj ORtg95.8
Team Stats
31 gamesCore Stats
- Net Rating-6.620
- Offensive Rating99.68
- Defensive Rating106.356
- Pace67.551
- Effective FG%46.5%7
- Off Rebound Pct29.6%43
- Turnover Pct19.4%51
- FT Attempt Rate29.4%9
Misc Scoring
- Fast Break Pts / Game5.884
- % Pts on Fast Break8.6%88
- Paint Pts / Game22.765
- % Pts in Paint33.7%79
- Points off TOVs / Game14.584
- % Pts off TOVs21.6%94
- 1st Half Pts / Game29.66
- 2nd Half Pts / Game36.629
Box Score
- Points / Game67.215
- Assists / Game10.53
- ORebs / Game10.960
- DRebs / Game22.13
- Steals / Game7.181
- Blocks / Game3.039
- Turnovers / Game13.149
- PFs / Game20.515
Shooting
- FGAs / Game59.369
- Field Goal Pct40.5%7
- 2PAs / Game36.445
- 2-Point Pct46.6%16
- 3PAs / Game22.972
- 3-Point Pct30.9%6
- FTAs / Game17.514
- Free Throw Pct69.1%39
Adv Offense
- Offensive Rating99.68
- True Shooting %50.2%7
- 3-Point Att Rate38.6%66
- FT Attempt Rate29.4%9
- Assist Pct43.9%4
- Turnover Pct19.4%51
- Ast/Tov Ratio0.81x9
- PF Drawn / Game17.431
Adv Defense
- Defensive Rating106.356
- Def Rebound Pct68.2%11
- Steal Pct10.6%77
- Block Pct4.5%38
- Hakeem Pct15.1%60
- PF Efficiency1.18x13
- Steals / PF0.35x62
- Blocks / PF0.15x32
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 16-17
| Anthony Wright | Jr | 6-7 | +0.866 | 53.0%44 | 16.0%36 | 3.4 | 2.9 | 0.7 | 27.8% | 64.7% |
| Kasheem Thomas | Fr | 6-0 | +0.238 | 49.8%30 | 17.5%46 | 7.719 | 2.732 | 3.376 | 31.2%22 | 69.5%23 |
| Rob Edwards | So | 6-4 | -0.125 | 55.2%55 | 28.8%96 | 16.588 | 4.580 | 1.733 | 34.5%41 | 76.2%54 |
| Bobby Word | Jr | 6-4 | -0.124 | 48.6%26 | 19.5%60 | 11.153 | 3.040 | 1.110 | 32.3%27 | 70.0%25 |
| Jibri Blount | So | 6-7 | -0.122 | 49.8%30 | 16.5%39 | 3.8 | 2.2 | 0.5 | 27.0% | 63.6% |
| Demonte Flannigan | Sr | 6-8 | -0.68 | 49.6%29 | 25.3%89 | 11.157 | 5.621 | 0.731 | 28.6%71 | 66.1%55 |
| Kenny Carpenter | Jr | 6-5 | -0.93 | 41.5%12 | 21.9%76 | 5.4 | 1.9 | 0.8 | 20.0% | 72.2% |
| Derek Sloan | Jr | 6-6 | — | 57.1%65 | 14.6%26 | 3.0 | 2.5 | 0.3 | 0.0% | 52.8% |
| Tim Hasbargen | Jr | 6-4 | — | 53.3%46 | 16.5%39 | 0.9 | 0.4 | 0.3 | 25.0% | 100.0% |
| Terrell Hales | Jr | 6-4 | — | 53.5%47 | 8.0%4 | 0.5 | 1.7 | 0.7 | 33.3% | 75.0% |
| Daniel Levitt | So | 6-1 | — | 44.7%17 | 20.0%64 | 2.4 | 0.7 | 0.1 | 31.6% | 66.7% |
| Nelson Maxwell | So | 6-0 | — | 55.1%55 | 17.0%42 | 1.8 | 0.6 | 0.3 | 55.6% | 66.7% |
| Evan Clayborne | Fr | 6-8 | — | 54.6%52 | 8.0%5 | 1.3 | 1.9 | 0.3 | 0.0% | 16.7% |
| Jamarcus Hairston | Jr | 6-8 | — | 42.8%14 | 17.7%47 | 2.3 | 1.7 | 0.3 | 20.0% | 65.0% |
Shooting
vs D-ITrue Shooting %
49.7%#325
Effective FG %
46.5%#324
3-Point %
30.9%#330
3PA Rate
38.6%#120
FTA Rate
29.4%#316
Assist %
43.9%#336
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-129#306
OREB %offensive rebound rate
29.0%#195
FBP Diff—
3PM Diff3-pointers made vs allowed
+7#158
Record when all three positive
1-1across 2 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| Horizon | 11-22 | 6-14 | — | Rob Summers | #324 | 109.9 | 123.9 | |
| Horizon | 23-13 | 14-6 | — | Daniyal Robinson | #151 | 104.3 | 104.1 | |
| Horizon | 21-15 | 11-9 | — | Daniyal Robinson | #187 | 105.1 | 108.5 | |
| Horizon | 21-14 | 14-6 | — | Daniyal Robinson | #171 | 104.0 | 104.2 | |
| Horizon | 20-11 | 15-6 | — | Dennis Gates | #186 | 104.0 | 104.2 | |
| Horizon | 11-21 | 7-11 | — | Dennis Gates | #322 | 92.6 | 105.5 | |
| Horizon | 10-21 | 5-13 | — | Dennis Felton | #288 | 102.5 | 111.6 | |
| Horizon | 12-23 | 6-12 | — | Dennis Felton | #324 | 98.3 | 109.4 | |
| Horizon | 9-22 | 5-13 | — | Gary Waters | #232 | 95.8 | 103.3 | |
| Horizon | 7-23 | 4-14 | — | Gary Waters | #272 | 91.3 | 102.5 | |
| Horizon | 17-15 | 11-5 | — | Gary Waters | #98 | 107.5 | 102.4 | |
| Horizon | 19-12 | 12-4 | — | Gary Waters | #84 | 109.8 | 102.8 |

