
Scheduleswipe to scroll · tap a game
Where they rank bestof 196 D-I teams
- #75Paint Pts %42.8%
- #83Opp OREB%29.1%
- #93FB Pts %7.7%
- #1123PM Diff+28
- #145TOV%17.9%
Where they rank worstof 196 D-I teams
- #297AST%46.7%
- #276Pts Diff-123
- #274TS%51.3%
- #261OREB%29.1%
- #259Opp TOV%17.1%
Team Stats
31 gamesCore Stats
- Net Rating-6.622
- Offensive Rating112.125
- Defensive Rating118.645
- Pace60.251
- Effective FG%48.1%29
- Off Rebound Pct29.1%21
- Turnover Pct19.8%62
- FT Attempt Rate38.1%31
Misc Scoring
- Fast Break Pts / Game2.858
- % Pts on Fast Break4.1%60
- Paint Pts / Game19.282
- % Pts in Paint28.4%88
- Points off TOVs / Game11.069
- % Pts off TOVs16.3%76
- 1st Half Pts / Game30.926
- 2nd Half Pts / Game36.129
Box Score
- Points / Game67.523
- Assists / Game11.116
- ORebs / Game10.537
- DRebs / Game23.334
- Steals / Game4.77
- Blocks / Game1.95
- Turnovers / Game11.964
- PFs / Game19.541
Shooting
- FGAs / Game55.757
- Field Goal Pct42.5%23
- 2PAs / Game37.148
- 2-Point Pct47.3%30
- 3PAs / Game18.657
- 3-Point Pct33.1%33
- FTAs / Game21.231
- Free Throw Pct65.8%13
Adv Offense
- Offensive Rating112.125
- True Shooting %51.9%22
- 3-Point Att Rate33.4%54
- FT Attempt Rate38.1%31
- Assist Pct46.7%15
- Turnover Pct19.8%62
- Ast/Tov Ratio0.93x30
- PF Drawn / Game18.858
Adv Defense
- Defensive Rating118.645
- Def Rebound Pct70.9%67
- Steal Pct7.8%8
- Block Pct3.1%4
- Hakeem Pct10.9%1
- PF Efficiency1.03x55
- Steals / PF0.24x6
- Blocks / PF0.10x5
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 13-14
| Michael Williams | Sr | 6-2 | +0.552 | 53.6%58 | 26.3%92 | 17.491 | 4.177 | 2.557 | 35.9%56 | 71.2%32 |
| Alex Harris | Jr | 6-1 | +0.444 | 52.8%53 | 25.8%91 | 15.684 | 3.355 | 2.457 | 33.5%41 | 66.3%17 |
| Steven McClellan | Jr | 6-7 | +0.129 | 63.4%93 | 16.4%39 | 6.16 | 5.938 | 0.631 | 100.0%100 | 75.0%87 |
| Marquis Horne | Sr | 6-6 | +0.027 | 49.6%37 | 21.5%74 | 8.125 | 4.324 | 1.038 | 34.7%57 | 70.0%42 |
| Josh Gentry | Jr | 6-4 | -0.024 | 54.2%61 | 17.6%48 | 7.518 | 2.218 | 1.010 | 33.8%42 | 65.6%14 |
| Sheldon Blackwell | Fr | 6-5 | -0.120 | 48.4%33 | 14.8%28 | 4.9 | 3.0 | 2.0 | 22.2% | 51.9% |
| Jared Brandon | So | 6-4 | -0.313 | 37.6%12 | 21.7%75 | 3.6 | 2.0 | 0.9 | 7.1% | 58.3% |
| Chris Collins | Jr | 6-4 | -0.67 | 45.7%24 | 17.3%46 | 3.0 | 1.6 | 1.1 | 0.0% | 56.0% |
| James Johnson | Sr | 6-7 | — | 61.9%90 | 10.4%9 | 2.0 | 2.4 | 0.1 | 0.0% | 53.3% |
| Joe Boyd | Fr | 6-9 | — | 47.1%28 | 12.7%16 | 2.1 | 2.5 | 0.1 | 0.0% | 72.7% |
| Floris Versteeg | Fr | 6-9 | — | 42.3%17 | 13.3%19 | 1.3 | 1.1 | 0.0 | 23.5% | 66.7% |
| Ian Spruce | Fr | 6-4 | — | 64.3%94 | 30.4%98 | 1.3 | 0.1 | 0.0 | 42.9% | 0.0% |
Shooting
vs D-ITrue Shooting %
51.3%#273
Effective FG %
48.1%#247
3-Point %
33.1%#233
3PA Rate
33.4%#158
FTA Rate
38.1%#238
Assist %
46.7%#296
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-40#241
OREB %offensive rebound rate
29.1%#260
FBP Diff—
3PM Diff3-pointers made vs allowed
+28#109
Record when all three positive
1-0across 1 game where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| Big West | 18-16 | 12-8 | — | Dedrique Taylor | #172 | 107.6 | 110.5 | |
| Big West | 6-26 | 1-19 | — | Dedrique Taylor | #352 | 91.9 | 112.4 | |
| Big West | 14-18 | 7-13 | — | Dedrique Taylor | #223 | 99.4 | 104.6 | |
| Big West | 20-13 | 12-6 | — | Dedrique Taylor | #122 | 104.1 | 99.3 | |
| Big West | 21-11 | 12-5 | First Round | Dedrique Taylor | #188 | 102.0 | 103.1 | |
| Big West | 11-20 | 6-10 | — | Dedrique Taylor | #278 | 95.3 | 105.5 | |
| Big West | 16-18 | 10-6 | — | Dedrique Taylor | #216 | 98.1 | 103.2 | |
| Big West | 20-12 | 10-6 | First Round | Dedrique Taylor | #198 | 102.0 | 102.8 | |
| Big West | 17-15 | 10-6 | — | Dedrique Taylor | #217 | 97.9 | 103.9 | |
| Big West | 8-20 | 3-13 | — | Dedrique Taylor | #242 | 102.2 | 109.3 | |
| Big West | 7-22 | 1-15 | — | Dedrique Taylor | #272 | 99.1 | 109.1 | |
| Big West | 11-20 | 6-10 | — | Dedrique Taylor | #239 | 100.6 | 108.6 |
