
Scheduleswipe to scroll · tap a game
Where they rank bestof 351 D-I teams
- #9Paint Pts %48.1%
- #44Opp OREB%25.1%
- #60eFG%53.4%
- #103TS%55.8%
- #121REB Diff+44
Where they rank worstof 351 D-I teams
- #334FTA Rate24.8%
- #326Opp eFG%54.6%
- #291Adj DRtg110.4
- #270AST%48.5%
- #261SoS0.39
Shooting
vs D-ITrue Shooting %
55.8%#99
Effective FG %
53.4%#58
3-Point %
34.2%#174
3PA Rate
33.0%#310
FTA Rate
24.8%#333
Assist %
48.5%#268
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+44#121
OREB %offensive rebound rate
28.6%#168
FBP Difffast-break points vs allowed
+18#132
3PM Diff3-pointers made vs allowed
-34#260
Record when all three positive
2-0across 2 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 18-19
| Max Mahoney | Jr | 6-8 | 22.6 | 25.4 | 16.6 | 6.6 | 1.7 | 0.0% | 63.6% |
| Tyler Scanlon | Jr | 6-7 | 12.5 | 23.2 | 13.8 | 5.0 | 3.3 | 34.2% | 80.0% |
| Javante McCoy | So | 6-5 | 7.4 | 19.5 | 12.1 | 3.1 | 2.3 | 39.0% | 80.0% |
| Andrew Petcash | So | 6-4 | -7.1 | 9.1 | 4.6 | 1.1 | 0.6 | 37.8% | 81.8% |
| Alex Vilarino | Fr | 6-2 | -7.7 | 12.0 | 6.8 | 2.1 | 1.9 | 30.0% | 68.9% |
| Jonas Harper | Fr | 6-2 | -9.9 | 9.1 | 5.2 | 1.4 | 0.5 | 47.2% | 76.9% |
| Jordan Guest | Fr | 6-8 | -10.8 | 12.1 | 5.2 | 3.5 | 0.4 | 26.8% | 61.1% |
| Jack Hemphill | Fr | 6-9 | -13.2 | 8.8 | 3.9 | 2.2 | 0.3 | 28.6% | 56.0% |
| Kamali Chambers | Sr | 5-11 | — | 8.4 | 0.8 | 0.8 | 0.6 | 0.0% | 0.0% |
| Sukhmail Mathon | So | 6-10 | — | 7.5 | 3.1 | 3.6 | 0.9 | 14.3% | 33.3% |
| Fletcher Tynen | Fr | 6-7 | — | 6.7 | 2.8 | 1.8 | 0.3 | 13.3% | 58.6% |
| Garrett Pascoe | Fr | 6-3 | — | 9.0 | 2.4 | 1.1 | 1.9 | 21.7% | 60.0% |
| Adam Mikula | Jr | 6-2 | — | 9.1 | 0.0 | 0.5 | 0.0 | 0.0% | 0.0% |
Full record
By season
| Patriot | 17-17 | 10-8 | — | Joe Jones | #260 | 112.2 | 119.4 | |
| Patriot | 16-16 | 10-8 | — | Joe Jones | #279 | 98.5 | 111.6 | |
| Patriot | 16-17 | 10-8 | — | Joe Jones | #257 | 98.2 | 108.2 | |
| Patriot | 15-17 | 8-10 | — | Joe Jones | #240 | 96.3 | 106.5 | |
| Patriot | 22-13 | 11-7 | — | Joe Jones | #189 | 104.3 | 109.5 | |
| Patriot | 7-11 | 6-10 | — | Joe Jones | #237 | 101.7 | 108.2 | |
| Patriot | 21-13 | 12-6 | — | Joe Jones | #152 | 102.6 | 103.1 | |
| Patriot | 15-18 | 7-11 | — | Joe Jones | #218 | 104.6 | 110.4 | |
| Patriot | 15-16 | 10-8 | — | Joe Jones | #244 | 99.8 | 107.5 | |
| Patriot | 18-14 | 12-6 | — | Joe Jones | #177 | 101.8 | 103.7 | |
| Patriot | 18-15 | 11-7 | — | Joe Jones | #232 | 102.7 | 108.2 | |
| Patriot | 12-17 | 9-9 | — | Joe Jones | #236 | 106.8 | 111.9 | |
| Patriot | 24-11 | 15-3 | — | Joe Jones | #88 | 107.8 | 101.5 | |
| America East | 17-13 | 11-5 | — | Joe Jones | #139 | 104.5 | 102.3 |





