
Scheduleswipe to scroll · tap a game
Where they rank bestof 362 D-I teams
- #55AST%56.2%
- #112eFG%51.7%
- #128TS%55.3%
- #164Opp OREB%28.1%
- #166SoS0.46
Where they rank worstof 362 D-I teams
- #351OREB%20.6%
- #347FB Pts %7.3%
- #3393PM Diff-79
- #339FTA Rate25.4%
- #337Opp eFG%54.7%
Shooting
vs D-ITrue Shooting %
55.3%#122
Effective FG %
51.7%#104
3-Point %
32.6%#252
3PA Rate
43.1%#49
FTA Rate
25.4%#339
Assist %
56.2%#53
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-121#318
OREB %offensive rebound rate
20.6%#351
FBP Difffast-break points vs allowed
-50#262
3PM Diff3-pointers made vs allowed
-79#339
Record when all three positive
5-0across 5 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 22-23
| Garrett Tipton | Sr | 6-4 | 8.2 | 19.7 | 12.7 | 3.5 | 2.0 | 39.0% | 88.7% |
| Ben Johnson | Fr | 6-3 | 3.7 | 19.1 | 11.2 | 2.4 | 1.2 | 35.6% | 79.5% |
| Peter Suder | Fr | 6-5 | 2.4 | 18.2 | 9.9 | 4.3 | 2.6 | 23.2% | 79.1% |
| Juston Betz | Sr | 6-3 | 0.6 | 17.7 | 8.3 | 5.4 | 3.2 | 32.9% | 77.4% |
| Alec Pfriem | Sr | 6-5 | -3.8 | 14.9 | 7.2 | 3.3 | 2.8 | 22.3% | 86.8% |
| Curt Hopf | So | 6-8 | -10.2 | 11.3 | 6.2 | 3.3 | 0.5 | 35.3% | 42.3% |
| Landin Hacker | Fr | 6-0 | -10.8 | 7.9 | 3.7 | 0.7 | 0.8 | 41.5% | 94.1% |
| Langdon Hatton | So | 6-10 | -14.3 | 5.9 | 3.5 | 2.3 | 0.6 | 50.0% | 61.3% |
| Sam DeVault | Sr | 6-10 | — | 8.8 | 2.6 | 0.8 | 0.2 | 30.0% | 57.1% |
| Zac Jennings | Jr | 6-5 | — | 4.3 | 0.0 | 1.0 | 0.0 | 0.0% | 0.0% |
| Nick Thelen | Sr | 6-7 | — | -2.8 | 0.0 | 0.3 | 0.0 | 0.0% | 0.0% |
| Bash Wieland | Sr | 6-6 | — | 18.0 | 9.4 | 3.9 | 1.8 | 22.2% | 82.6% |
| Eli Roberts | Jr | 6-7 | — | 9.8 | 0.7 | 0.9 | 0.1 | 0.0% | 0.0% |
| Jaylen Fairman | Fr | 6-1 | — | 13.9 | 5.4 | 1.9 | 2.1 | 0.0% | 50.0% |
| Michael Bova | Fr | 6-2 | — | 2.9 | 1.6 | 0.4 | 0.3 | 50.0% | 33.3% |
Full record
By season
| ASUN | 13-19 | 7-11 | — | Doug Davenport | #329 | 115.4 | 128.0 | |
| ASUN | 5-26 | 2-16 | — | Scott Davenport | #349 | 103.4 | 121.1 | |
| ASUN | 8-23 | 4-12 | — | Scott Davenport | #322 | 100.1 | 111.4 | |
| ASUN | 15-18 | 9-9 | — | Scott Davenport | #300 | 101.8 | 109.0 | |
| ASUN | 20-13 | 11-5 | — | Scott Davenport | #230 | 108.0 | 109.3 | |
| ASUN | 14-8 | 10-3 | — | Scott Davenport | #169 | 107.5 | 107.4 |






