
Scheduleswipe to scroll · tap a game
Where they rank bestof 365 D-I teams
- #71PO TOV Diff+78
- #80Paint Pts %46.1%
- #84Pts Diff+129
- #89AST%56.0%
- #90TS%57.3%
Where they rank worstof 365 D-I teams
- #310SoS0.33
- #224Opp eFG%52.2%
- #216OREB%29.7%
- #1843PM Diff+1
- #170Adj ORtg109.0
Shooting
vs D-ITrue Shooting %
57.3%#87
Effective FG %
53.0%#102
3-Point %
35.3%#95
3PA Rate
38.0%#215
FTA Rate
37.6%#110
Assist %
56.0%#88
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+14#162
OREB %offensive rebound rate
29.7%#214
FBP Difffast-break points vs allowed
+51#104
3PM Diff3-pointers made vs allowed
+1#182
Record when all three positive
6-1across 7 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 25-26
| Rashaud Marshall | Jr | 6-8 | 21.9 | 24.2 | 16.3 | 6.8 | 1.2 | 0.0% | 66.5% |
| Collin Parker | Sr | 6-8 | 21.5 | 27.1 | 17.6 | 6.2 | 3.2 | 41.7% | 81.3% |
| Zyree Collins | Fr | 6-0 | 6.8 | 22.8 | 13.5 | 3.1 | 4.3 | 29.8% | 75.7% |
| Anton Brookshire | Sr | 6-2 | -5.3 | 15.0 | 8.4 | 2.2 | 2.7 | 35.8% | 80.0% |
| Tate McCubbin | So | 6-8 | -5.9 | 16.1 | 9.7 | 4.8 | 1.4 | 34.7% | 78.8% |
| Ja'Corey Robinson | Fr | 6-6 | -10.2 | 10.2 | 6.6 | 2.9 | 2.0 | 33.3% | 75.0% |
| Matt Enright | Sr | 6-1 | -12.8 | 8.9 | 4.7 | 1.1 | 1.0 | 37.5% | 66.7% |
| Hansel Enmanuel | Sr | 6-6 | — | 6.2 | 1.5 | 1.5 | 0.0 | 0.0% | 66.7% |
| Quan Lax | Sr | 6-2 | — | 4.9 | 2.4 | 1.6 | 0.9 | 0.0% | 60.0% |
| Terrell Gaines | So | 5-8 | — | 3.5 | 1.8 | 0.2 | 0.0 | 0.0% | 0.0% |
| Tyler Wagner | Fr | 6-5 | — | 8.2 | 2.6 | 1.2 | 0.1 | 33.3% | 0.0% |
| Travis Torain | So | 6-6 | — | 3.9 | 1.7 | 2.1 | 0.0 | 0.0% | 100.0% |
| Creighton Morisch | Sr | 6-10 | — | 3.7 | 1.3 | 1.9 | 0.4 | 28.6% | 0.0% |
Full record
By season
| ASUN | 22-9 | 15-3 | — | Corey Gipson | #166 | 109.0 | 108.4 | |
| ASUN | 14-19 | 8-10 | — | Corey Gipson | #290 | 101.9 | 112.9 | |
| ASUN | 19-16 | 10-6 | — | Corey Gipson | #252 | 107.2 | 115.0 | |
| ASUN | 9-22 | 3-15 | — | Nate James | #332 | 95.7 | 110.5 | |
| OVC | 12-17 | 8-10 | — | Nate James | #276 | 94.7 | 104.2 | |
| OVC | 14-13 | 10-10 | — | Matt Figger | #176 | 104.2 | 107.2 | |
| OVC | 21-12 | 14-4 | — | Matt Figger | #137 | 106.9 | 105.9 | |
| OVC | 22-11 | 13-5 | — | Matt Figger | #131 | 111.4 | 106.7 | |
| OVC | 19-15 | 12-6 | — | Matt Figger | #172 | 105.0 | 105.9 | |
| OVC | 11-19 | 7-9 | — | Dave Loos | #327 | 105.5 | 117.7 | |
| OVC | 16-18 | 7-9 | First Round | Dave Loos | #248 | 104.5 | 110.0 | |
| OVC | 6-22 | 3-13 | — | Dave Loos | #313 | 95.1 | 109.0 | |
| OVC | 10-18 | 6-10 | — | Dave Loos | #297 | 101.3 | 111.0 | |
| OVC | 6-23 | 4-12 | — | Dave Loos | #322 | 98.2 | 111.4 |












