March Madness resumeswipe to scroll · tap a game
Career W-L
274-198
40th most wins in our era
472 games
Win %
58.1%
165th of 618 with 3+ seasons
19.6 wins / season
Composite Rank
#79
of 804 coaches
99.8 score · 14 seasons · 2 programs
20+ win seasons
7
Full record
Season by season
| 25-26 | Big 12 | 18-15 | #34 | 18.490 | 112.570 | 94.198 | — | |
| 24-25 | Big 12 | 19-16 | #39 | 16.388 | 111.976 | 95.695 | — | |
| 23-24 | Big 12 | 22-15 | #22 | 15.687 | 111.379 | 95.794 | — | |
| 22-23 | American | 23-13 | #36 | 14.488 | 111.988 | 97.585 | — | |
| 21-22 | American | 18-15 | #77 | 7.673 | 104.463 | 96.979 | — | |
| 20-21 | Southern | 21-9 | #63 | 4.467 | 101.951 | 97.576 | Reg. season champNCAA First Round | |
| 19-20 | Southern | 23-9 | #61 | 7.674 | 103.254 | 95.684 | — | |
| 18-19 | Southern | 29-7 | #74 | 6.371 | 105.456 | 99.178 | — | |
| 17-18 | Southern | 27-8 | #60 | 8.275 | 103.746 | 95.593 | Reg. season champNCAA First Round | |
| 16-17 | Southern | 25-10 | #129 | 2.663 | 107.368 | 104.849 | Reg. season champ | |
| 15-16 | Southern | 15-19 | #226 | -4.838 | 102.342 | 107.138 | — | |
| 14-15 | Southern | 11-22 | #252 | -7.327 | 100.932 | 108.230 | — | |
| 13-14 | Southern | 14-18 | #308 | -14.911 | 95.18 | 110.027 | — | |
| 12-13 | Southern | 9-22 | #255 | -10.122 | 97.729 | 107.820 | — |
Tournament success
2 appearances
March Madness
Appearances
2
NCAA Tournament
Tournament record
0-2
195th of 294 in tourney wins
Highest seed
#13
best seed earned
Round Opp Result R64 vs4
Florida StateL 54-64 Round Opp Result R64 vs4
GonzagaL 64-68
Data window: 2012-13 through 2025-26