March Madness resumeswipe to scroll · tap a game
Career W-L
221-165
104th most wins in our era
386 games
Win %
57.3%
177th of 618 with 3+ seasons
18.4 wins / season
Composite Rank
#121
of 804 coaches
83.3 score · 12 seasons · 2 programs
20+ win seasons
6
Full record
Season by season
| 23-24 | A10 | 13-20 | #214 | -1.251 | 111.679 | 112.89 | — | |
| 22-23 | A10 | 21-12 | #92 | 7.674 | 110.884 | 103.356 | — | |
| 21-22 | A10 | 23-12 | #54 | 11.882 | 108.582 | 96.780 | — | |
| 20-21 | A10 | 14-7 | #35 | 13.985 | 109.786 | 95.884 | — | |
| 19-20 | A10 | 23-8 | #46 | 12.786 | 106.573 | 93.890 | — | |
| 18-19 | A10 | 23-13 | #72 | 5.669 | 102.340 | 96.788 | NCAA First Round | |
| 17-18 | A10 | 17-16 | #130 | 1.960 | 101.535 | 99.677 | — | |
| 16-17 | A10 | 12-21 | #269 | -7.926 | 96.211 | 104.153 | — | |
| 15-16 | Big 12 | 12-20 | #120 | 8.274 | 106.358 | 98.185 | — | |
| 14-15 | Big 12 | 18-14 | #48 | 14.488 | 112.387 | 97.983 | NCAA Second Round | |
| 13-14 | Big 12 | 21-13 | #22 | 20.695 | 116.294 | 95.592 | NCAA Second Round | |
| 12-13 | Big 12 | 24-9 | #29 | 18.493 | 108.882 | 90.497 | NCAA Second Round |
Tournament success
4 appearances
March Madness
Appearances
4
NCAA Tournament
Tournament record
3-4
76th of 294 in tourney wins
Highest seed
#5
best seed earned
Round Opp Result R64 vs4
Virginia TechL 52-66 Round Opp Result R64 vs8
OregonL 73-79 Round Opp Result R64 vs8
GonzagaL 77-85 Round Opp Result R64 vs12
OregonL 55-68
Data window: 2012-13 through 2025-26