March Madness resumeswipe to scroll · tap a game
Career W-L
244-150
74th most wins in our era
394 games
Win %
61.9%
89th of 618 with 3+ seasons
20.3 wins / season
Composite Rank
#76
of 804 coaches
101.4 score · 12 seasons
20+ win seasons
6
Full record
Season by season
| 25-26 | Big Sky | 18-16 | #231 | -0.752 | 107.144 | 107.860 | — | |
| 24-25 | Big Sky | 25-10 | #170 | 2.963 | 111.976 | 109.036 | Reg. season champNCAA First Round | |
| 23-24 | Big Sky | 24-12 | #174 | -0.056 | 110.174 | 110.125 | — | |
| 22-23 | Big Sky | 17-14 | #181 | 0.354 | 107.871 | 107.531 | — | |
| 21-22 | Big Sky | 18-14 | #258 | -6.431 | 99.937 | 106.328 | — | |
| 20-21 | Big Sky | 15-13 | #225 | -3.144 | 98.834 | 102.052 | — | |
| 19-20 | Big Sky | 18-13 | #155 | 2.560 | 102.551 | 100.063 | — | |
| 18-19 | Big Sky | 26-9 | #115 | 3.262 | 107.365 | 104.154 | Reg. season champNCAA First Round | |
| 17-18 | Big Sky | 26-8 | #66 | 8.375 | 107.065 | 98.881 | Reg. season champNCAA First Round | |
| 16-17 | Big Sky | 16-16 | #173 | -2.245 | 105.959 | 108.031 | — | |
| 15-16 | Big Sky | 21-12 | #152 | 1.457 | 106.560 | 105.148 | — | |
| 14-15 | Big Sky | 20-13 | #162 | 0.555 | 106.766 | 106.241 | Reg. season champ |
Tournament success
3 appearances
March Madness
Appearances
3
NCAA Tournament
Tournament record
0-3
247th of 294 in tourney wins
Highest seed
#14
best seed earned
Round Opp Result R64 vs3
WisconsinL 66-85 Round Opp Result R64 vs2
MichiganL 55-74 Round Opp Result R64 vs3
MichiganL 47-61
Data window: 2012-13 through 2025-26