March Madness resumeswipe to scroll · tap a game
Career W-L
148-36
203rd most wins in our era
184 games
Win %
80.4%
4th of 618 with 3+ seasons
29.6 wins / season
Composite Rank
#23
of 804 coaches
148.1 score · 5 seasons
20+ win seasons
5
Full record
Season by season
| 25-26 | Big 12 | 36-3 | #4 | 35.599 | 127.498 | 91.9100 | Reg. season champNCAA Final Four | |
| 24-25 | Big 12 | 24-13 | #12 | 27.598 | 124.998 | 97.491 | NCAA Sweet 16 | |
| 23-24 | Pac 12 | 27-9 | #3 | 27.299 | 120.597 | 93.398 | Reg. season champNCAA Sweet 16 | |
| 22-23 | Pac 12 | 28-7 | #10 | 23.998 | 119.499 | 95.491 | NCAA First Round | |
| 21-22 | Pac 12 | 33-4 | #6 | 24.398 | 118.098 | 93.791 | Reg. season champNCAA Sweet 16 |
Tournament success
5 appearances
March Madness
Appearances
5
NCAA Tournament
Tournament record
10-5
30th of 294 in tourney wins
Highest seed
#1
best seed earned
Round Opp Result R64 vs16
LIUW 92-58 R32 vs9
Utah StateW 78-66 S16 vs4
ArkansasW 109-88 E8 vs2
PurdueW 79-64 F4 vs1
MichiganL 73-91 Round Opp Result R64 vs13
AkronW 93-65 R32 vs5
OregonW 87-83 S16 vs1
DukeL 93-100 Round Opp Result R64 vs15
Long Beach StateW 85-65 R32 vs7
DaytonW 78-68 S16 vs6
ClemsonL 72-77 Round Opp Result R64 vs15
PrincetonL 55-59 Round Opp Result R64 vs16
Wright StateW 87-70 R32 vs9
TCUW 85-80 S16 vs5
HoustonL 60-72
Data window: 2012-13 through 2025-26