March Madness resumeswipe to scroll · tap a game
Career W-L
352-141
4th most wins in our era
493 games
Win %
71.4%
20th of 618 with 3+ seasons
25.1 wins / season
Composite Rank
#6
of 804 coaches
204.4 score · 14 seasons
20+ win seasons
13
Full record
Season by season
| 25-26 | Big 10 | 27-8 | #9 | 27.097 | 123.293 | 96.296 | NCAA Sweet 16 | |
| 24-25 | Big 10 | 30-7 | #10 | 24.996 | 117.391 | 92.399 | Reg. season champNCAA Elite Eight | |
| 23-24 | Big 10 | 20-15 | #18 | 19.894 | 113.385 | 93.598 | NCAA Second Round | |
| 22-23 | Big 10 | 21-13 | #41 | 18.093 | 114.494 | 96.488 | NCAA Sweet 16 | |
| 21-22 | Big 10 | 23-13 | #35 | 15.090 | 111.692 | 96.681 | NCAA Second Round | |
| 20-21 | — | 15-13 | — | — | — | — | NCAA First Four | |
| 19-20 | Big 10 | 22-9 | #5 | 23.599 | 114.897 | 91.397 | Reg. season champ | |
| 18-19 | Big 10 | 32-7 | #4 | 28.399 | 120.698 | 92.397 | Reg. season champNCAA Final Four | |
| 17-18 | Big 10 | 30-5 | #6 | 24.598 | 119.297 | 94.795 | Reg. season champNCAA Second Round | |
| 16-17 | Big 10 | 20-15 | #36 | 16.590 | 112.386 | 95.891 | NCAA Second Round | |
| 15-16 | Big 10 | 29-6 | #2 | 26.399 | 123.499 | 97.189 | NCAA First Round | |
| 14-15 | Big 10 | 27-12 | #11 | 23.197 | 117.997 | 94.893 | NCAA Final Four | |
| 13-14 | Big 10 | 29-9 | #10 | 24.298 | 120.199 | 96.091 | NCAA Elite Eight | |
| 12-13 | — | 27-9 | — | — | — | — | NCAA Sweet 16 |
Tournament success
13 appearances
March Madness
Appearances
13
NCAA Tournament
Tournament record
24-13
3rd of 294 in tourney wins
Highest seed
#2
best seed earned
Round Opp Result R64 vs14
North Dakota StateW 92-67 R32 vs6
LouisvilleW 77-69 S16 vs2
UConnL 63-67 Round Opp Result R64 vs15
BryantW 87-62 R32 vs10
New MexicoW 71-63 S16 vs6
Ole MissW 73-70 E8 vs1
AuburnL 64-70 Round Opp Result R64 vs8
Mississippi StateW 69-51 R32 vs1
UNCL 69-85 Round Opp Result R64 vs10
USCW 72-62 R32 vs2
MarquetteW 69-60 S16 vs3
Kansas StateL 93-98 Round Opp Result R64 vs10
DavidsonW 74-73 R32 vs2
DukeL 76-85 Round Opp Result R64 vs15
BradleyW 76-65 R32 vs10
MinnesotaW 70-50 S16 vs3
LSUW 80-63 E8 vs1
DukeW 68-67 F4 vs3
Texas TechL 51-61 Round Opp Result R64 vs14
BucknellW 82-78 R32 vs11
SyracuseL 53-55 Round Opp Result R64 vs8
Miami (FL)W 78-58 R32 vs1
KansasL 70-90 Round Opp Result R64 vs15
Middle TennesseeL 81-90 Round Opp Result R64 vs10
GeorgiaW 70-63 R32 vs2
VirginiaW 60-54 S16 vs3
OklahomaW 62-58 E8 vs4
LouisvilleW 76-70 F4 vs1
DukeL 61-81 Round Opp Result R64 vs13
DelawareW 93-78 R32 vs12
HarvardW 80-73 S16 vs1
VirginiaW 61-59 E8 vs7
UConnL 54-60 Round Opp Result R64 vs14
ValparaisoW 65-54 R32 vs6
MemphisW 70-48 S16 vs2
DukeL 61-71
Data window: 2012-13 through 2025-26