March Madness resumeswipe to scroll · tap a game
Career W-L
160-77
184th most wins in our era
237 games
Win %
67.5%
42nd of 618 with 3+ seasons
22.9 wins / season
Composite Rank
#41
of 804 coaches
118.8 score · 7 seasons · 2 programs
20+ win seasons
5
Full record
Season by season
| 25-26 | SEC | 27-8 | #3 | 33.699 | 126.998 | 93.299 | Reg. season champNCAA Second Round | |
| 24-25 | SEC | 36-4 | #3 | 33.699 | 127.8100 | 94.297 | NCAA Champion | |
| 23-24 | SEC | 24-12 | #20 | 20.495 | 120.597 | 100.279 | NCAA First Round | |
| 22-23 | SEC | 16-17 | #90 | 9.576 | 105.760 | 96.289 | — | |
| 21-22 | WCC | 24-10 | #16 | 17.194 | 110.288 | 93.093 | NCAA First Round | |
| 20-21 | WCC | 11-14 | #88 | 7.171 | 105.469 | 98.373 | — | |
| 19-20 | WCC | 22-12 | #43 | 11.282 | 108.181 | 97.079 | — |
Tournament success
4 appearances
March Madness
Appearances
4
NCAA Tournament
Tournament record
7-3
41st of 294 in tourney wins
Highest seed
#1
best seed earned
Round Opp Result R64 vs16
Prairie View A&MW 114-55 R32 vs9
IowaL 72-73 Round Opp Result R64 vs16
Norfolk StateW 95-69 R32 vs8
UConnW 77-75 S16 vs4
MarylandW 87-71 E8 vs3
Texas TechW 84-79 F4 vs1
AuburnW 79-73 CHAMP vs1
HoustonW 65-63 Round Opp Result R64 vs10
ColoradoL 100-102 Round Opp Result R64 vs7
Murray StateL 87-92
Data window: 2012-13 through 2025-26