March Madness resumeswipe to scroll · tap a game
Career W-L
179-127
159th most wins in our era
306 games
Win %
58.5%
153rd of 618 with 3+ seasons
19.9 wins / season
Composite Rank
#243
of 804 coaches
56.7 score · 9 seasons · 2 programs
20+ win seasons
4
Full record
Season by season
| 25-26 | Big East | 16-16 | #70 | 12.182 | 117.684 | 105.573 | — | |
| 24-25 | Big East | 15-20 | #95 | 10.380 | 117.090 | 106.751 | — | |
| 23-24 | Big East | 18-15 | #72 | 13.785 | 112.683 | 98.985 | — | |
| 22-23 | Big East | 14-18 | #173 | 3.966 | 100.632 | 96.788 | — | |
| 16-17 | Big 10 | 17-15 | #74 | 11.682 | 111.985 | 100.376 | — | |
| 15-16 | Big 10 | 21-14 | #84 | 8.877 | 106.560 | 97.786 | — | |
| 14-15 | Big 10 | 24-11 | #20 | 20.295 | 115.594 | 95.491 | NCAA Second Round | |
| 13-14 | Big 10 | 25-10 | #31 | 19.794 | 108.970 | 89.299 | NCAA First Round | |
| 12-13 | — | 29-8 | — | — | — | — | NCAA Elite Eight |
Tournament success
3 appearances
March Madness
Appearances
3
NCAA Tournament
Tournament record
4-3
65th of 294 in tourney wins
Highest seed
#2
best seed earned
Round Opp Result R64 vs7
VCUW 75-72 R32 vs2
ArizonaL 58-73 Round Opp Result R64 vs11
DaytonL 59-60 Round Opp Result R64 vs15
IonaW 95-70 R32 vs10
Iowa StateW 78-75 S16 vs6
ArizonaW 73-70 E8 vs9
Wichita StateL 66-70
Data window: 2012-13 through 2025-26