March Madness resumeswipe to scroll · tap a game
Career W-L
283-151
32nd most wins in our era
434 games
Win %
65.2%
65th of 618 with 3+ seasons
21.8 wins / season
Composite Rank
#46
of 804 coaches
111.7 score · 13 seasons · 3 programs
20+ win seasons
8
Full record
Season by season
| 25-26 | MWC | 24-13 | #65 | 10.479 | 114.275 | 103.879 | — | |
| 24-25 | MWC | 17-16 | #87 | 8.076 | 112.278 | 104.268 | — | |
| 23-24 | MWC | 26-8 | #49 | 16.991 | 115.090 | 98.190 | NCAA First Round | |
| 22-23 | MWC | 22-11 | #88 | 10.279 | 109.778 | 99.576 | NCAA First Four | |
| 21-22 | MWC | 13-18 | #147 | 4.166 | 105.872 | 101.754 | — | |
| 20-21 | MWC | 16-10 | #97 | 7.171 | 107.879 | 100.760 | — | |
| 19-20 | MWC | 19-12 | #85 | 9.979 | 110.188 | 100.261 | — | |
| 17-18 | Pac 12 | 21-12 | #65 | 12.683 | 114.288 | 101.669 | NCAA First Four | |
| 16-17 | Pac 12 | 31-5 | #20 | 23.095 | 123.599 | 100.575 | NCAA Sweet 16 | |
| 15-16 | Pac 12 | 15-17 | #93 | 11.581 | 112.484 | 100.970 | — | |
| 14-15 | Pac 12 | 22-14 | #54 | 14.589 | 113.491 | 98.980 | NCAA Sweet 16 | |
| 13-14 | Pac 12 | 28-9 | #21 | 22.296 | 119.698 | 97.387 | NCAA Sweet 16 | |
| 12-13 | MWC | 29-6 | #47 | 15.688 | 108.279 | 92.692 | Reg. season champNCAA Second Round |
Tournament success
7 appearances
March Madness
Appearances
7
NCAA Tournament
Tournament record
7-7
37th of 294 in tourney wins
Highest seed
#3
best seed earned
Round Opp Result R64 vs7
DaytonL 60-63 Round Opp Result R64 vs14
Kent StateW 97-80 R32 vs6
CincinnatiW 79-67 S16 vs2
KentuckyL 75-86 Round Opp Result R64 vs6
SMUW 60-59 R32 vs14
UABW 92-75 S16 vs2
GonzagaL 62-74 Round Opp Result R64 vs13
TulsaW 76-59 R32 vs12
Stephen F. AustinW 77-60 S16 vs1
FloridaL 68-79 Round Opp Result R64 vs14
HarvardL 62-68
Data window: 2012-13 through 2025-26