March Madness resumeswipe to scroll · tap a game
Career W-L
147-143
206th most wins in our era
290 games
Win %
50.7%
286th of 618 with 3+ seasons
16.3 wins / season
Composite Rank
#215
of 804 coaches
60.5 score · 9 seasons · 2 programs
20+ win seasons
2
Full record
Season by season
| 25-26 | WCC | 15-19 | #242 | -2.844 | 106.137 | 108.954 | — | |
| 24-25 | WCC | 12-20 | #307 | -7.231 | 106.450 | 113.614 | — | |
| 23-24 | WCC | 12-21 | #313 | -8.625 | 103.942 | 112.511 | — | |
| 22-23 | WCC | 14-19 | #209 | 1.560 | 109.779 | 108.227 | — | |
| 21-22 | WCC | 19-15 | #192 | 0.554 | 103.356 | 102.846 | — | |
| 20-21 | — | 16-8 | — | — | — | — | NCAA First Round | |
| 19-20 | Big Sky | 23-8 | #124 | 1.958 | 104.059 | 102.150 | Reg. season champ | |
| 18-19 | Big Sky | 16-18 | #220 | -6.134 | 101.233 | 107.433 | — | |
| 17-18 | Big Sky | 20-15 | #118 | 4.065 | 107.768 | 103.755 | — |
Tournament success
1 appearance
March Madness
Appearances
1
NCAA Tournament
Tournament record
0-1
221st of 294 in tourney wins
Highest seed
#14
best seed earned
Round Opp Result R64 vs3
KansasL 84-93
Data window: 2012-13 through 2025-26