March Madness resumeswipe to scroll · tap a game
Career W-L
228-95
90th most wins in our era
323 games
Win %
70.6%
24th of 618 with 3+ seasons
25.3 wins / season
Composite Rank
#14
of 804 coaches
165.6 score · 9 seasons
20+ win seasons
7
Full record
Season by season
| 20-21 | — | 18-11 | — | — | — | — | NCAA First Round | |
| 19-20 | ACC | 14-19 | #79 | 9.878 | 108.282 | 98.373 | — | |
| 18-19 | ACC | 29-7 | #5 | 28.298 | 120.899 | 92.696 | Reg. season champNCAA Sweet 16 | |
| 17-18 | ACC | 26-11 | #8 | 23.697 | 121.098 | 97.486 | NCAA Second Round | |
| 16-17 | ACC | 33-7 | #1 | 29.299 | 121.698 | 92.498 | Reg. season champNCAA Champion | |
| 15-16 | ACC | 33-7 | #6 | 28.299 | 124.3100 | 96.193 | Reg. season champNCAA Title runner-up | |
| 14-15 | ACC | 26-12 | #9 | 26.598 | 121.298 | 94.694 | NCAA Sweet 16 | |
| 13-14 | ACC | 24-10 | #32 | 18.593 | 113.989 | 95.493 | NCAA Second Round | |
| 12-13 | — | 25-11 | — | — | — | — | NCAA Second Round |
Tournament success
8 appearances
March Madness
Appearances
8
NCAA Tournament
Tournament record
18-7
10th of 294 in tourney wins
Highest seed
#1
best seed earned
Round Opp Result R64 vs9
WisconsinL 62-85 Round Opp Result R64 vs16
IonaW 88-73 R32 vs9
WashingtonW 81-59 S16 vs5
AuburnL 80-97 Round Opp Result R64 vs15
LipscombW 84-66 R32 vs7
Texas A&ML 65-86 Round Opp Result R64 vs16
Texas SouthernW 103-64 R32 vs8
ArkansasW 72-65 S16 vs4
ButlerW 92-80 E8 vs2
KentuckyW 75-73 F4 vs3
OregonW 77-76 CHAMP vs1
GonzagaW 71-65 Round Opp Result R64 vs16
Florida Gulf CoastW 83-67 R32 vs9
ProvidenceW 85-66 S16 vs5
IndianaW 101-86 E8 vs6
Notre DameW 88-74 F4 vs10
SyracuseW 83-66 CHAMP vs2
VillanovaL 74-77 Round Opp Result R64 vs13
HarvardW 67-65 R32 vs5
ArkansasW 87-78 S16 vs1
WisconsinL 72-79 Round Opp Result R64 vs11
ProvidenceW 79-77 R32 vs3
Iowa StateL 83-85 Round Opp Result R64 vs9
VillanovaW 78-71 R32 vs1
KansasL 58-70
Data window: 2012-13 through 2025-26