March Madness resumeswipe to scroll · tap a game
Career W-L
228-95
90th most wins in our era
323 games
Win %
70.6%
24th of 618 with 3+ seasons
25.3 wins / season
Composite Rank
#15
of 804 coaches
161.0 score · 9 seasons
20+ win seasons
7
Full record
Season by season
| 20-21 | ACC | 18-11 | #24 | 16.089 | 109.184 | 93.093 | NCAA First Round | |
| 19-20 | ACC | 14-19 | #77 | 9.878 | 108.282 | 98.373 | — | |
| 18-19 | ACC | 29-7 | #4 | 28.298 | 120.899 | 92.696 | Reg. season champNCAA Sweet 16 | |
| 17-18 | ACC | 26-11 | #12 | 23.697 | 121.098 | 97.486 | NCAA Second Round | |
| 16-17 | ACC | 33-7 | #1 | 29.299 | 121.698 | 92.498 | Reg. season champNCAA Champion | |
| 15-16 | ACC | 33-7 | #4 | 28.299 | 124.3100 | 96.193 | Reg. season champNCAA Title runner-up | |
| 14-15 | ACC | 26-12 | #9 | 26.598 | 121.298 | 94.694 | NCAA Sweet 16 | |
| 13-14 | ACC | 24-10 | #26 | 18.593 | 113.989 | 95.493 | NCAA Second Round | |
| 12-13 | ACC | 25-11 | #28 | 18.293 | 112.792 | 94.587 | NCAA Second Round |
Tournament success
8 appearances
March Madness
Appearances
8
NCAA Tournament
Tournament record
18-7
10th of 294 in tourney wins
Highest seed
#1
best seed earned
Round Opp Result R64 vs9
WisconsinL 62-85 Round Opp Result R64 vs1
UNCL 73-88 R32 vs1
UNCL 59-81 S16 vs5
AuburnL 80-97 Round Opp Result R64 vs2
UNCL 66-84 R32 vs7
Texas A&ML 65-86 Round Opp Result R64 vs1
UNCL 64-103 R32 vs1
UNCL 65-72 S16 vs1
UNCL 80-92 E8 vs1
UNCL 73-75 F4 vs1
UNCL 76-77 CHAMP vs1
UNCL 65-71 Round Opp Result R64 vs1
UNCL 67-83 R32 vs1
UNCL 66-85 S16 vs1
UNCL 86-101 E8 vs1
UNCL 74-88 F4 vs1
UNCL 66-83 CHAMP vs2
VillanovaL 74-77 Round Opp Result R64 vs4
UNCL 65-67 R32 vs4
UNCL 78-87 S16 vs1
WisconsinL 72-79 Round Opp Result R64 vs6
UNCL 77-79 R32 vs3
Iowa StateL 83-85 Round Opp Result R64 vs8
UNCL 71-78 R32 vs1
KansasL 58-70
Data window: 2012-13 through 2025-26