March Madness resumeswipe to scroll · tap a game
Career W-L
286-84
28th most wins in our era
370 games
Win %
77.3%
8th of 618 with 3+ seasons
26.0 wins / season
Composite Rank
#4
of 804 coaches
202.4 score · 11 seasons · 3 programs
20+ win seasons
10
Full record
Season by season
| 25-26 | Big East | 30-7 | #12 | 27.597 | 121.491 | 93.898 | Reg. season champNCAA Sweet 16 | |
| 24-25 | Big East | 31-5 | #11 | 22.995 | 113.080 | 90.0100 | Reg. season champNCAA Second Round | |
| 23-24 | Big East | 20-13 | #21 | 21.596 | 120.197 | 98.588 | — | |
| 22-23 | MAAC | 27-8 | #47 | 12.082 | 110.383 | 98.381 | Reg. season champNCAA First Round | |
| 21-22 | MAAC | 25-8 | #83 | 8.375 | 106.976 | 98.670 | Reg. season champ | |
| 20-21 | MAAC | 12-6 | #125 | 1.961 | 100.944 | 99.070 | NCAA First Round | |
| 16-17 | ACC | 25-9 | #7 | 25.998 | 118.294 | 92.498 | NCAA Second Round | |
| 15-16 | ACC | 23-8 | #8 | 21.795 | 112.484 | 90.7100 | — | |
| 14-15 | ACC | 27-9 | #16 | 21.395 | 111.083 | 89.699 | NCAA Elite Eight | |
| 13-14 | American | 31-6 | #1 | 31.1100 | 119.497 | 88.2100 | Reg. season champNCAA Sweet 16 | |
| 12-13 | Big East | 35-5 | #1 | 31.0100 | 117.098 | 86.0100 | Reg. season champNCAA Champion |
Tournament success
8 appearances
March Madness
Appearances
8
NCAA Tournament
Tournament record
15-7
17th of 294 in tourney wins
Highest seed
#1
best seed earned
Round Opp Result R64 vs5
St. John's (NY)L 53-79 R32 vs5
St. John's (NY)L 65-67 S16 vs1
DukeL 75-80 Round Opp Result R64 vs2
St. John's (NY)L 53-83 R32 vs10
ArkansasL 66-75 Round Opp Result R64 vs4
UConnL 63-87 Round Opp Result R64 vs2
AlabamaL 55-68 Round Opp Result R64 vs15
Jacksonville StateW 78-63 R32 vs7
MichiganL 69-73 Round Opp Result R64 vs13
UC IrvineW 57-55 R32 vs5
Northern IowaW 66-53 S16 vs8
NC StateW 75-65 E8 vs7
Michigan StateL 70-76 Round Opp Result R64 vs13
ManhattanW 71-64 R32 vs5
Saint LouisW 66-51 S16 vs8
KentuckyL 69-74 Round Opp Result R64 vs16
North Carolina A&TW 79-48 R32 vs8
Colorado StateW 82-56 S16 vs12
OregonW 77-69 E8 vs2
DukeW 85-63 F4 vs9
Wichita StateW 72-68 CHAMP vs4
MichiganW 82-76
Data window: 2012-13 through 2025-26