March Madness resumeswipe to scroll · tap a game
Career W-L
334-100
8th most wins in our era
434 games
Win %
77.0%
10th of 618 with 3+ seasons
25.7 wins / season
Composite Rank
#20
of 804 coaches
152.7 score · 13 seasons
20+ win seasons
12
Full record
Season by season
| 25-26 | WCC | 27-6 | #22 | 19.992 | 118.085 | 98.194 | Reg. season champNCAA First Round | |
| 24-25 | WCC | 29-6 | #14 | 21.293 | 114.184 | 93.098 | Reg. season champNCAA Second Round | |
| 23-24 | WCC | 26-8 | #10 | 21.396 | 115.391 | 94.197 | Reg. season champNCAA First Round | |
| 22-23 | WCC | 27-8 | #9 | 21.697 | 112.188 | 90.599 | Reg. season champNCAA Second Round | |
| 21-22 | WCC | 26-8 | #19 | 19.395 | 109.887 | 90.597 | NCAA Second Round | |
| 20-21 | WCC | 14-10 | #59 | 9.576 | 99.838 | 90.399 | — | |
| 19-20 | WCC | 26-8 | #38 | 15.290 | 114.096 | 98.870 | — | |
| 18-19 | WCC | 22-12 | #25 | 16.792 | 114.193 | 97.486 | NCAA First Round | |
| 17-18 | WCC | 30-6 | #27 | 16.491 | 119.197 | 102.862 | — | |
| 16-17 | WCC | 29-5 | #10 | 24.196 | 118.996 | 94.793 | NCAA Second Round | |
| 15-16 | WCC | 29-6 | #26 | 19.093 | 118.696 | 99.679 | Reg. season champ | |
| 14-15 | WCC | 21-10 | #64 | 12.084 | 111.885 | 99.875 | — | |
| 12-13 | WCC | 28-7 | #16 | 18.994 | 115.397 | 96.481 | NCAA Second Round |
Tournament success
8 appearances
March Madness
Appearances
8
NCAA Tournament
Tournament record
5-8
63rd of 294 in tourney wins
Highest seed
#5
best seed earned
Round Opp Result R64 vs10
Texas A&ML 50-63 Round Opp Result R64 vs10
VanderbiltW 59-56 R32 vs2
AlabamaL 66-80 Round Opp Result R64 vs12
Grand CanyonL 66-75 Round Opp Result R64 vs12
VCUW 63-51 R32 vs4
UConnL 55-70 Round Opp Result R64 vs12
IndianaW 82-53 R32 vs4
UCLAL 56-72 Round Opp Result R64 vs6
VillanovaL 57-61 Round Opp Result R64 vs10
VCUW 85-77 R32 vs2
ArizonaL 60-69 Round Opp Result R64 vs6
MemphisL 52-54
Data window: 2012-13 through 2025-26