March Madness resumeswipe to scroll · tap a game
Career W-L
266-116
52nd most wins in our era
382 games
Win %
69.6%
28th of 618 with 3+ seasons
24.2 wins / season
Composite Rank
#19
of 804 coaches
155.4 score · 11 seasons · 2 programs
20+ win seasons
8
Full record
Season by season
| 25-26 | SEC | 25-10 | #18 | 28.198 | 130.599 | 102.485 | NCAA Sweet 16 | |
| 24-25 | SEC | 28-9 | #6 | 31.199 | 127.799 | 96.693 | NCAA Elite Eight | |
| 23-24 | SEC | 25-12 | #12 | 23.696 | 126.1100 | 102.567 | NCAA Final Four | |
| 22-23 | SEC | 31-6 | #3 | 27.1100 | 116.196 | 89.099 | Reg. season champNCAA Sweet 16 | |
| 21-22 | SEC | 19-14 | #26 | 16.993 | 115.296 | 98.372 | NCAA First Round | |
| 20-21 | SEC | 26-7 | #5 | 22.397 | 111.991 | 89.799 | Reg. season champNCAA Sweet 16 | |
| 19-20 | SEC | 16-15 | #64 | 12.384 | 111.491 | 99.268 | — | |
| 18-19 | MAC | 32-4 | #13 | 18.193 | 114.593 | 96.490 | Reg. season champNCAA Second Round | |
| 17-18 | MAC | 27-9 | #49 | 11.882 | 114.991 | 103.159 | Reg. season champNCAA Second Round | |
| 16-17 | MAC | 17-15 | #125 | 1.660 | 104.452 | 102.864 | — | |
| 15-16 | MAC | 20-15 | #125 | 2.862 | 106.157 | 103.458 | NCAA First Round |
Tournament success
9 appearances
March Madness
Appearances
9
NCAA Tournament
Tournament record
15-9
18th of 294 in tourney wins
Highest seed
#1
best seed earned
Round Opp Result R64 vs13
HofstraW 90-70 R32 vs5
Texas TechW 90-65 S16 vs1
MichiganL 77-90 Round Opp Result R64 vs15
Robert MorrisW 90-81 R32 vs7
Saint Mary'sW 80-66 S16 vs6
BYUW 113-88 E8 vs1
DukeL 65-85 Round Opp Result R64 vs13CCCollege of Charleston W 109-96 R32 vs12
Grand CanyonW 72-61 S16 vs1
UNCW 89-87 E8 vs6
ClemsonW 89-82 F4 vs1
UConnL 72-86 Round Opp Result R64 vs16TATexas A&M-Corpus Christi W 96-75 R32 vs8
MarylandW 73-51 S16 vs5
San Diego StateL 64-71 Round Opp Result R64 vs11
Notre DameL 64-78 Round Opp Result R64 vs15
IonaW 68-55 R32 vs10
MarylandW 96-77 S16 vs11
UCLAL 78-88 Round Opp Result R64 vs11
Arizona StateW 91-74 R32 vs3
Texas TechL 58-78 Round Opp Result R64 vs4
ArizonaW 89-68 R32 vs5
KentuckyL 75-95 Round Opp Result R64 vs3
Miami (FL)L 72-79
Data window: 2012-13 through 2025-26