March Madness resumeswipe to scroll · tap a game
Career W-L
267-189
47th most wins in our era
456 games
Win %
58.6%
151st of 618 with 3+ seasons
19.1 wins / season
Composite Rank
#108
of 804 coaches
87.6 score · 14 seasons · 2 programs
20+ win seasons
5
Full record
Season by season
| 25-26 | ACC | 19-13 | #54 | 13.885 | 117.683 | 103.780 | — | |
| 24-25 | ACC | 13-19 | #174 | 1.060 | 106.148 | 105.261 | — | |
| 23-24 | ACC | 19-15 | #64 | 14.585 | 115.891 | 101.374 | — | |
| 22-23 | ACC | 19-15 | #82 | 11.480 | 114.092 | 102.661 | — | |
| 21-22 | ACC | 23-13 | #24 | 20.496 | 115.696 | 95.288 | NCAA First Round | |
| 20-21 | ACC | 15-7 | #52 | 14.587 | 109.585 | 95.087 | NCAA First Round | |
| 19-20 | ACC | 16-16 | #100 | 5.267 | 103.354 | 98.175 | — | |
| 18-19 | Southern | 30-5 | #17 | 19.294 | 117.396 | 98.283 | Reg. season champNCAA Second Round | |
| 17-18 | Southern | 21-13 | #168 | 0.354 | 108.472 | 108.131 | — | |
| 16-17 | Southern | 16-17 | #171 | 1.459 | 109.779 | 108.329 | — | |
| 15-16 | Southern | 15-17 | #190 | -2.746 | 105.755 | 108.430 | — | |
| 14-15 | Southern | 28-7 | #82 | 5.970 | 104.754 | 98.880 | Reg. season champNCAA Second Round | |
| 13-14 | Southern | 20-13 | #165 | -2.545 | 100.425 | 102.864 | NCAA Second Round | |
| 12-13 | Southern | 13-19 | #218 | -8.226 | 88.03 | 96.181 | — |
Tournament success
5 appearances
March Madness
Appearances
5
NCAA Tournament
Tournament record
3-5
80th of 294 in tourney wins
Highest seed
#7
best seed earned
Round Opp Result R64 vs6
TexasL 73-81 Round Opp Result R64 vs7
FloridaL 70-75 Round Opp Result R64 vs10
Seton HallW 84-68 R32 vs2
KentuckyL 56-62 Round Opp Result R64 vs5
ArkansasL 53-56 Round Opp Result R64 vs2
MichiganL 40-57
Data window: 2012-13 through 2025-26