March Madness resumeswipe to scroll · tap a game
Career W-L
275-77
39th most wins in our era
352 games
Win %
78.1%
7th of 618 with 3+ seasons
27.5 wins / season
Composite Rank
#8
of 804 coaches
192.7 score · 10 seasons
20+ win seasons
9
Full record
Season by season
| 21-22 | ACC | 32-7 | #10 | 26.799 | 122.7100 | 96.085 | Reg. season champNCAA Final Four | |
| 20-21 | ACC | 13-11 | #37 | 17.892 | 114.996 | 97.179 | — | |
| 19-20 | ACC | 25-6 | #3 | 23.398 | 115.398 | 91.995 | — | |
| 18-19 | ACC | 32-6 | #2 | 29.399 | 119.698 | 90.499 | NCAA Elite Eight | |
| 17-18 | ACC | 29-8 | #2 | 29.4100 | 122.799 | 93.398 | NCAA Elite Eight | |
| 16-17 | ACC | 28-9 | #15 | 26.398 | 122.899 | 96.588 | NCAA Second Round | |
| 15-16 | ACC | 25-11 | #19 | 22.096 | 121.998 | 100.077 | NCAA Sweet 16 | |
| 14-15 | ACC | 35-4 | #2 | 34.099 | 126.899 | 92.897 | NCAA Champion | |
| 13-14 | ACC | 26-9 | #4 | 27.199 | 126.4100 | 99.480 | NCAA Second Round | |
| 12-13 | ACC | 30-6 | #7 | 26.599 | 119.599 | 93.091 | NCAA Elite Eight |
Tournament success
8 appearances
March Madness
Appearances
8
NCAA Tournament
Tournament record
23-7
6th of 294 in tourney wins
Highest seed
#1
best seed earned
Round Opp Result R64 vs15
Cal State FullertonW 78-61 R32 vs7
Michigan StateW 85-76 S16 vs3
Texas TechW 78-73 E8 vs4
ArkansasW 78-69 F4 vs8
UNCL 77-81 Round Opp Result R64 vs16
North Dakota StateW 85-62 R32 vs9
UCFW 77-76 S16 vs4
Virginia TechW 75-73 E8 vs2
Michigan StateL 67-68 Round Opp Result R64 vs15
IonaW 89-67 R32 vs7
Rhode IslandW 87-62 S16 vs11
SyracuseW 69-65 E8 vs1
KansasL 81-85 Round Opp Result R64 vs15
TroyW 87-65 R32 vs7
South CarolinaL 81-88 Round Opp Result R64 vs13
UNC WilmingtonW 93-85 R32 vs12
YaleW 71-64 S16 vs1
OregonL 68-82 Round Opp Result R64 vs16
Robert MorrisW 85-56 R32 vs8
San Diego StateW 68-49 S16 vs5
UtahW 63-57 E8 vs2
GonzagaW 66-52 F4 vs7
Michigan StateW 81-61 CHAMP vs1
WisconsinW 68-63 Round Opp Result R64 vs14
MercerL 71-78 Round Opp Result R64 vs15ANAlbany (NY) W 73-61 R32 vs7
CreightonW 66-50 S16 vs3
Michigan StateW 71-61 E8 vs1
LouisvilleL 63-85
Data window: 2012-13 through 2025-26