March Madness resumeswipe to scroll · tap a game
Career W-L
267-175
48th most wins in our era
442 games
Win %
60.4%
119th of 618 with 3+ seasons
19.1 wins / season
Composite Rank
#64
of 804 coaches
104.5 score · 14 seasons
20+ win seasons
6
Full record
Season by season
| 25-26 | A10 | 17-17 | #138 | 1.260 | 113.574 | 112.334 | — | |
| 24-25 | A10 | 22-12 | #108 | 6.273 | 105.746 | 99.485 | — | |
| 23-24 | A10 | 20-13 | #100 | 7.172 | 111.278 | 104.260 | — | |
| 22-23 | A10 | 14-18 | #191 | -1.549 | 100.129 | 101.667 | — | |
| 21-22 | A10 | 23-10 | #96 | 8.676 | 107.378 | 98.769 | — | |
| 20-21 | — | 16-5 | — | — | — | — | Reg. season champNCAA First Round | |
| 19-20 | A10 | 19-12 | #128 | 4.565 | 106.674 | 102.250 | — | |
| 18-19 | A10 | 18-16 | #109 | 6.070 | 102.138 | 96.190 | — | |
| 17-18 | A10 | 26-8 | #88 | 9.978 | 109.977 | 100.076 | NCAA First Round | |
| 16-17 | A10 | 20-12 | #86 | 6.774 | 108.071 | 101.472 | — | |
| 15-16 | A10 | 22-9 | #102 | 8.776 | 114.189 | 105.446 | Reg. season champ | |
| 14-15 | A10 | 18-13 | #116 | 3.764 | 104.351 | 100.570 | — | |
| 13-14 | A10 | 18-15 | #76 | 9.979 | 112.283 | 102.367 | — | |
| 12-13 | — | 14-15 | — | — | — | — | — |
Tournament success
2 appearances
March Madness
Appearances
2
NCAA Tournament
Tournament record
0-2
216th of 294 in tourney wins
Highest seed
#9
best seed earned
Round Opp Result R64 vs8
LSUL 61-76 Round Opp Result R64 vs6
FloridaL 62-77
Data window: 2012-13 through 2025-26