March Madness resumeswipe to scroll · tap a game
Career W-L
180-112
157th most wins in our era
292 games
Win %
61.6%
93rd of 618 with 3+ seasons
20.0 wins / season
Composite Rank
#114
of 804 coaches
84.9 score · 9 seasons
20+ win seasons
5
Full record
Season by season
| 20-21 | Big 12 | 16-11 | #46 | 16.089 | 111.790 | 95.884 | NCAA Second Round | |
| 19-20 | Big 12 | 19-12 | #69 | 14.889 | 108.282 | 93.492 | — | |
| 18-19 | Big 12 | 20-14 | #45 | 17.092 | 111.385 | 94.394 | NCAA Second Round | |
| 17-18 | Big 12 | 18-14 | #63 | 15.188 | 114.991 | 99.876 | NCAA First Round | |
| 16-17 | Big 12 | 11-20 | #73 | 12.083 | 107.668 | 95.691 | — | |
| 15-16 | Big 12 | 29-8 | #12 | 24.698 | 119.197 | 94.595 | NCAA Final Four | |
| 14-15 | Big 12 | 24-11 | #15 | 22.396 | 113.089 | 90.799 | NCAA Sweet 16 | |
| 13-14 | Big 12 | 23-10 | #31 | 18.693 | 118.797 | 100.277 | NCAA Second Round | |
| 12-13 | Big 12 | 20-12 | #55 | 14.688 | 111.890 | 97.278 | NCAA Second Round |
Tournament success
7 appearances
March Madness
Appearances
7
NCAA Tournament
Tournament record
10-7
28th of 294 in tourney wins
Highest seed
#2
best seed earned
Round Opp Result R64 vs9
MissouriW 72-68 R32 vs1
GonzagaL 71-87 Round Opp Result R64 vs8
Ole MissW 95-72 R32 vs1
VirginiaL 51-63 Round Opp Result R64 vs7
Rhode IslandL 78-83 Round Opp Result R64 vs15
Cal State BakersfieldW 82-68 R32 vs10
VCUW 85-81 S16 vs3
Texas A&MW 77-63 E8 vs1
OregonW 80-68 F4 vs2
VillanovaL 51-95 Round Opp Result R64 vs14ANAlbany (NY) W 69-60 R32 vs11
DaytonW 72-66 S16 vs7
Michigan StateL 58-62 Round Opp Result R64 vs12
North Dakota StateL 75-80 Round Opp Result R64 vs7
San Diego StateL 55-70
Data window: 2012-13 through 2025-26