March Madness resumeswipe to scroll · tap a game
Career W-L
269-192
45th most wins in our era
461 games
Win %
58.4%
155th of 618 with 3+ seasons
19.2 wins / season
Composite Rank
#86
of 804 coaches
95.1 score · 14 seasons · 4 programs
20+ win seasons
9
Full record
Season by season
| 25-26 | ACC | 20-13 | #51 | 12.683 | 117.182 | 104.578 | — | |
| 24-25 | ACC | 21-14 | #67 | 10.079 | 112.579 | 102.574 | — | |
| 23-24 | Pac 12 | 25-10 | #31 | 16.188 | 112.884 | 96.793 | NCAA Second Round | |
| 22-23 | Pac 12 | 17-17 | #55 | 13.385 | 111.385 | 98.082 | — | |
| 21-22 | Pac 12 | 22-15 | #31 | 14.588 | 107.679 | 93.192 | — | |
| 20-21 | Pac 12 | 14-13 | #80 | 10.278 | 102.353 | 92.294 | — | |
| 19-20 | Pac 12 | 16-16 | #112 | 4.866 | 102.250 | 97.477 | — | |
| 18-19 | WCC | 21-10 | #54 | 9.680 | 112.188 | 102.561 | — | |
| 17-18 | WCC | 22-17 | #129 | 1.759 | 102.138 | 100.474 | — | |
| 16-17 | WCC | 20-13 | #84 | 7.475 | 103.245 | 95.990 | — | |
| 15-16 | Ivy | 25-10 | #105 | 6.069 | 112.986 | 106.940 | — | |
| 14-15 | Ivy | 13-15 | #142 | 0.856 | 108.475 | 107.632 | — | |
| 13-14 | Ivy | 21-13 | #107 | 3.763 | 107.663 | 103.958 | — | |
| 12-13 | Ivy | 12-16 | #181 | -3.241 | 100.040 | 103.246 | — |
Tournament success
1 appearance
March Madness
Appearances
1
NCAA Tournament
Tournament record
1-1
127th of 294 in tourney wins
Highest seed
#7
best seed earned
Round Opp Result R64 vs7
Washington StateL 61-66 R32 vs2
Iowa StateL 56-67
Data window: 2012-13 through 2025-26