March Madness resumeswipe to scroll · tap a game
Career W-L
260-169
55th most wins in our era
429 games
Win %
60.6%
113th of 618 with 3+ seasons
20.0 wins / season
Composite Rank
#113
of 804 coaches
86.6 score · 13 seasons · 3 programs
20+ win seasons
8
Full record
Season by season
| 25-26 | Big East | 24-9 | #39 | 19.190 | 120.089 | 100.990 | NCAA First Round | |
| 24-25 | Big 10 | 27-9 | #9 | 26.597 | 118.694 | 92.199 | NCAA Sweet 16 | |
| 23-24 | Big 10 | 16-17 | #61 | 11.080 | 106.155 | 95.196 | — | |
| 22-23 | Big 10 | 22-13 | #35 | 16.992 | 112.689 | 95.890 | NCAA Second Round | |
| 21-22 | Big East | 21-11 | #49 | 12.082 | 105.470 | 93.491 | NCAA First Round | |
| 20-21 | — | 14-13 | — | — | — | — | — | |
| 18-19 | Big East | 20-14 | #72 | 10.781 | 108.876 | 98.183 | NCAA First Round | |
| 17-18 | Big East | 22-12 | #23 | 19.694 | 118.296 | 98.581 | NCAA Second Round | |
| 16-17 | Big East | 21-12 | #37 | 13.185 | 109.779 | 96.688 | NCAA First Round | |
| 15-16 | Big East | 25-9 | #28 | 19.093 | 111.582 | 92.598 | NCAA First Round | |
| 14-15 | Big East | 16-15 | #78 | 8.677 | 109.479 | 100.869 | — | |
| 13-14 | Big East | 17-17 | #99 | 8.876 | 109.372 | 100.575 | — | |
| 12-13 | — | 15-18 | — | — | — | — | — |
Tournament success
8 appearances
March Madness
Appearances
8
NCAA Tournament
Tournament record
4-8
59th of 294 in tourney wins
Highest seed
#4
best seed earned
Round Opp Result R64 vs9
Utah StateL 76-86 Round Opp Result R64 vs13
Grand CanyonW 81-49 R32 vs12
Colorado StateW 72-71 S16 vs1
FloridaL 71-87 Round Opp Result R64 vs9
West VirginiaW 67-65 R32 vs1
AlabamaL 51-73 Round Opp Result R64 vs9
TCUL 42-69 Round Opp Result R64 vs7
WoffordL 68-84 Round Opp Result R64 vs9
NC StateW 94-83 R32 vs1
KansasL 79-83 Round Opp Result R64 vs8
ArkansasL 71-77 Round Opp Result R64 vs11
GonzagaL 52-68
Data window: 2012-13 through 2025-26