March Madness resumeswipe to scroll · tap a game
Career W-L
329-91
9th most wins in our era
420 games
Win %
78.3%
6th of 618 with 3+ seasons
27.4 wins / season
Composite Rank
#5
of 804 coaches
201.8 score · 12 seasons
20+ win seasons
11
Full record
Season by season
| 25-26 | Big 12 | 30-7 | #5 | 33.099 | 124.996 | 91.999 | NCAA Sweet 16 | |
| 24-25 | Big 12 | 35-5 | #2 | 37.3100 | 124.797 | 87.3100 | Reg. season champNCAA Title runner-up | |
| 23-24 | Big 12 | 32-5 | #2 | 33.2100 | 119.696 | 86.5100 | Reg. season champNCAA Sweet 16 | |
| 22-23 | American | 33-4 | #2 | 27.099 | 117.397 | 90.399 | Reg. season champNCAA Sweet 16 | |
| 21-22 | American | 32-6 | #2 | 28.099 | 116.597 | 88.599 | Reg. season champNCAA Elite Eight | |
| 20-21 | American | 28-4 | #3 | 27.999 | 119.199 | 91.397 | NCAA Final Four | |
| 19-20 | American | 23-8 | #9 | 19.996 | 112.092 | 92.295 | Reg. season champ | |
| 18-19 | American | 33-4 | #6 | 25.097 | 116.696 | 91.697 | Reg. season champNCAA Sweet 16 | |
| 17-18 | American | 27-8 | #13 | 20.995 | 115.292 | 94.396 | NCAA Second Round | |
| 16-17 | American | 21-11 | #36 | 14.687 | 113.689 | 99.081 | — | |
| 15-16 | American | 22-10 | #54 | 11.582 | 117.194 | 105.546 | — | |
| 14-15 | American | 13-19 | #184 | -1.449 | 102.843 | 104.251 | — |
Tournament success
8 appearances
March Madness
Appearances
8
NCAA Tournament
Tournament record
21-8
7th of 294 in tourney wins
Highest seed
#1
best seed earned
Round Opp Result R64 vs15
IdahoW 78-47 R32 vs10
Texas A&MW 88-57 S16 vs3
IllinoisL 55-65 Round Opp Result R64 vs16
SIU-EdwardsvilleW 78-40 R32 vs8
GonzagaW 81-76 S16 vs4
PurdueW 62-60 E8 vs2
TennesseeW 69-50 F4 vs1
DukeW 70-67 CHAMP vs1
FloridaL 63-65 Round Opp Result R64 vs16
LongwoodW 86-46 R32 vs9
Texas A&MW 100-95 S16 vs4
DukeL 51-54 Round Opp Result R64 vs16
Northern KentuckyW 63-52 R32 vs9
AuburnW 81-64 S16 vs5
Miami (FL)L 75-89 Round Opp Result R64 vs12
UABW 82-68 R32 vs4
IllinoisW 68-53 S16 vs1
ArizonaW 72-60 E8 vs2
VillanovaL 44-50 Round Opp Result R64 vs15
Cleveland StateW 87-56 R32 vs10
RutgersW 63-60 S16 vs11
SyracuseW 62-46 E8 vs12
Oregon StateW 67-61 F4 vs1
BaylorL 59-78 Round Opp Result R64 vs14
Georgia StateW 84-55 R32 vs11
Ohio StateW 74-59 S16 vs2
KentuckyL 58-62 Round Opp Result R64 vs11
San Diego StateW 67-65 R32 vs3
MichiganL 63-64
Data window: 2012-13 through 2025-26