March Madness resumeswipe to scroll · tap a game
Career W-L
187-73
149th most wins in our era
260 games
Win %
71.9%
18th of 618 with 3+ seasons
26.7 wins / season
Composite Rank
#29
of 804 coaches
135.5 score · 7 seasons
20+ win seasons
6
Full record
Season by season
| 18-19 | Big 10 | 30-7 | #7 | 28.699 | 115.394 | 86.8100 | NCAA Sweet 16 | |
| 17-18 | Big 10 | 33-8 | #5 | 24.098 | 114.791 | 90.799 | NCAA Title runner-up | |
| 16-17 | Big 10 | 26-12 | #17 | 25.497 | 124.0100 | 98.682 | NCAA Sweet 16 | |
| 15-16 | Big 10 | 23-13 | #47 | 13.986 | 114.290 | 100.374 | NCAA First Round | |
| 14-15 | Big 10 | 16-16 | #75 | 13.386 | 112.688 | 99.477 | — | |
| 13-14 | Big 10 | 28-9 | #13 | 24.998 | 125.599 | 100.675 | Reg. season champNCAA Elite Eight | |
| 12-13 | Big 10 | 31-8 | #5 | 27.399 | 122.6100 | 95.386 | NCAA Title runner-up |
Tournament success
6 appearances
March Madness
Appearances
6
NCAA Tournament
Tournament record
17-6
12th of 294 in tourney wins
Highest seed
#2
best seed earned
Round Opp Result R64 vs15
MontanaW 74-55 R32 vs10
FloridaW 64-49 S16 vs3
Texas TechL 44-63 Round Opp Result R64 vs14
MontanaW 61-47 R32 vs6
HoustonW 64-63 S16 vs7
Texas A&MW 99-72 E8 vs9
Florida StateW 58-54 F4 vs11LILoyola (IL) W 69-57 CHAMP vs1
VillanovaL 62-79 Round Opp Result R64 vs10
Oklahoma StateW 92-91 R32 vs2
LouisvilleW 73-69 S16 vs3
OregonL 68-69 Round Opp Result R64 vs6
Notre DameL 63-70 Round Opp Result R64 vs15
WoffordW 57-40 R32 vs7
TexasW 79-65 S16 vs11
TennesseeW 73-71 E8 vs8
KentuckyL 72-75 Round Opp Result R64 vs13
South Dakota StateW 71-56 R32 vs5
VCUW 78-53 S16 vs1
KansasW 87-85 E8 vs3
FloridaW 79-59 F4 vs4
SyracuseW 61-56 CHAMP vs1
LouisvilleL 76-82
Data window: 2012-13 through 2025-26