March Madness resumeswipe to scroll · tap a game
Career W-L
248-170
69th most wins in our era
418 games
Win %
59.3%
135th of 618 with 3+ seasons
19.1 wins / season
Composite Rank
#94
of 804 coaches
93.1 score · 13 seasons · 2 programs
20+ win seasons
8
Full record
Season by season
| 25-26 | WCC | 26-9 | #32 | 20.393 | 125.097 | 104.776 | NCAA First Round | |
| 24-25 | WCC | 21-13 | #44 | 16.388 | 116.689 | 100.382 | — | |
| 23-24 | WCC | 20-13 | #103 | 5.268 | 108.768 | 103.562 | — | |
| 22-23 | WCC | 23-10 | #77 | 10.278 | 109.779 | 99.576 | — | |
| 21-22 | WCC | 21-12 | #91 | 10.378 | 110.689 | 100.462 | — | |
| 20-21 | — | 12-8 | — | — | — | — | — | |
| 19-20 | WCC | 20-13 | #168 | 2.861 | 102.853 | 100.063 | — | |
| 18-19 | WCC | 16-15 | #189 | -2.147 | 101.333 | 103.458 | — | |
| 17-18 | WCC | 11-20 | #253 | -9.822 | 99.325 | 109.024 | — | |
| 16-17 | WCC | 17-16 | #135 | 3.666 | 106.364 | 102.665 | — | |
| 14-15 | Pac 12 | 18-16 | #58 | 10.179 | 109.480 | 99.377 | — | |
| 13-14 | Pac 12 | 21-12 | #61 | 13.787 | 110.978 | 97.188 | NCAA First Round | |
| 12-13 | — | 22-13 | — | — | — | — | — |
Tournament success
2 appearances
March Madness
Appearances
2
NCAA Tournament
Tournament record
0-2
148th of 294 in tourney wins
Highest seed
#10
best seed earned
Round Opp Result R64 vs7
KentuckyL 84-89 Round Opp Result R64 vs7
TexasL 85-87
Data window: 2012-13 through 2025-26