March Madness resumeswipe to scroll · tap a game
Career W-L
222-60
103rd most wins in our era
282 games
Win %
78.7%
5th of 618 with 3+ seasons
27.8 wins / season
Composite Rank
#21
of 804 coaches
152.3 score · 8 seasons
20+ win seasons
8
Full record
Season by season
| 19-20 | American | 23-8 | #37 | 15.090 | 105.267 | 90.299 | — | |
| 18-19 | American | 22-15 | #49 | 11.684 | 107.467 | 95.891 | — | |
| 17-18 | American | 25-8 | #19 | 18.293 | 121.399 | 103.060 | NCAA First Round | |
| 16-17 | MVC | 31-5 | #5 | 24.997 | 118.194 | 93.296 | Reg. season champNCAA Second Round | |
| 15-16 | MVC | 26-9 | #12 | 22.196 | 111.180 | 89.0100 | Reg. season champNCAA Second Round | |
| 14-15 | MVC | 30-5 | #12 | 22.497 | 116.195 | 93.795 | Reg. season champNCAA Sweet 16 | |
| 13-14 | MVC | 35-1 | #9 | 23.497 | 117.095 | 93.697 | Reg. season champNCAA Second Round | |
| 12-13 | — | 30-9 | — | — | — | — | NCAA Final Four |
Tournament success
6 appearances
March Madness
Appearances
6
NCAA Tournament
Tournament record
9-6
30th of 294 in tourney wins
Highest seed
#1
best seed earned
Round Opp Result R64 vs13
MarshallL 75-81 Round Opp Result R64 vs7
DaytonW 64-58 R32 vs2
KentuckyL 62-65 Round Opp Result R64 vs6
ArizonaW 65-55 R32 vs3
Miami (FL)L 57-65 Round Opp Result R64 vs10
IndianaW 81-76 R32 vs2
KansasW 78-65 S16 vs3
Notre DameL 70-81 Round Opp Result R64 vs16
Cal PolyW 64-37 R32 vs8
KentuckyL 76-78 Round Opp Result R64 vs8PIPitt W 73-55 R32 vs1
GonzagaW 76-70 S16 vs13
La SalleW 72-58 E8 vs2
Ohio StateW 70-66 F4 vs1
LouisvilleL 68-72
Data window: 2012-13 through 2025-26