March Madness resumeswipe to scroll · tap a game
Career W-L
286-182
29th most wins in our era
468 games
Win %
61.1%
103rd of 618 with 3+ seasons
20.4 wins / season
Composite Rank
#72
of 804 coaches
102.9 score · 14 seasons · 2 programs
20+ win seasons
8
Full record
Season by season
| 25-26 | Ivy | 18-12 | #161 | 1.560 | 107.847 | 106.368 | NCAA First Round | |
| 24-25 | Big 10 | 17-16 | #65 | 13.484 | 120.095 | 106.552 | — | |
| 23-24 | Big 10 | 19-15 | #67 | 14.986 | 119.596 | 104.658 | — | |
| 22-23 | Big 10 | 19-14 | #34 | 16.090 | 119.999 | 103.953 | NCAA First Round | |
| 21-22 | Big 10 | 26-10 | #9 | 24.097 | 121.299 | 97.278 | NCAA First Round | |
| 20-21 | Big 10 | 22-9 | #8 | 26.299 | 123.499 | 97.278 | NCAA Second Round | |
| 19-20 | Big 10 | 20-11 | #39 | 17.592 | 117.299 | 99.766 | — | |
| 18-19 | Big 10 | 23-12 | #48 | 15.089 | 116.896 | 101.866 | NCAA Second Round | |
| 17-18 | Big 10 | 14-19 | #101 | 9.277 | 116.494 | 107.236 | — | |
| 16-17 | Big 10 | 19-15 | #69 | 11.581 | 113.488 | 101.968 | — | |
| 15-16 | Big 10 | 22-11 | #23 | 18.893 | 115.693 | 96.890 | NCAA Second Round | |
| 14-15 | Big 10 | 22-12 | #21 | 21.295 | 115.393 | 94.195 | NCAA Second Round | |
| 13-14 | Big 10 | 20-13 | #14 | 21.796 | 121.799 | 99.978 | NCAA First Round | |
| 12-13 | Big 10 | 25-13 | #32 | 18.293 | 110.286 | 92.094 | — |
Tournament success
8 appearances
March Madness
Appearances
8
NCAA Tournament
Tournament record
4-8
71st of 294 in tourney wins
Highest seed
#2
best seed earned
Round Opp Result R64 vs3
IllinoisL 70-105 Round Opp Result R64 vs9
AuburnL 75-83 Round Opp Result R64 vs12
RichmondL 63-67 Round Opp Result R64 vs15
Grand CanyonW 86-74 R32 vs7
OregonL 80-95 Round Opp Result R64 vs7
CincinnatiW 79-72 R32 vs2
TennesseeL 77-83 Round Opp Result R64 vs10
TempleW 72-70 R32 vs2
VillanovaL 68-87 Round Opp Result R64 vs10
DavidsonW 83-52 R32 vs2
GonzagaL 68-87
Data window: 2012-13 through 2025-26