March Madness resumeswipe to scroll · tap a game
Career W-L
173-209
170th most wins in our era
382 games
Win %
45.3%
393rd of 618 with 3+ seasons
14.4 wins / season
Composite Rank
#181
of 804 coaches
66.2 score · 12 seasons
20+ win seasons
1
Full record
Season by season
| 23-24 | CAA | 9-24 | #331 | -15.810 | 95.59 | 111.318 | — | |
| 22-23 | CAA | 8-24 | #346 | -18.53 | 96.813 | 115.42 | — | |
| 21-22 | Big South | 9-19 | #331 | -13.811 | 91.04 | 104.834 | — | |
| 20-21 | — | 11-14 | — | — | — | — | — | |
| 19-20 | Big South | 15-19 | #253 | -12.312 | 104.965 | 117.22 | — | |
| 18-19 | Big South | 18-17 | #171 | -1.548 | 107.365 | 108.825 | — | |
| 17-18 | MEAC | 19-16 | #270 | -7.329 | 100.530 | 107.832 | Reg. season champ | |
| 16-17 | MEAC | 14-17 | #308 | -14.59 | 92.94 | 107.335 | — | |
| 15-16 | MEAC | 21-11 | #262 | -9.025 | 99.322 | 108.330 | Reg. season champNCAA First Round | |
| 14-15 | MEAC | 17-18 | #242 | -6.930 | 97.115 | 104.053 | NCAA First Round | |
| 13-14 | MEAC | 18-13 | #251 | -5.336 | 96.212 | 101.570 | — | |
| 12-13 | — | 14-17 | — | — | — | — | — |
Tournament success
2 appearances
March Madness
Appearances
2
NCAA Tournament
Tournament record
0-2
288th of 294 in tourney wins
Highest seed
#16
best seed earned
Round Opp Result R64 vs1
VirginiaL 45-81 Round Opp Result R64 vs1
KentuckyL 56-79
Data window: 2012-13 through 2025-26