March Madness resumeswipe to scroll · tap a game
Career W-L
270-193
44th most wins in our era
463 games
Win %
58.3%
157th of 618 with 3+ seasons
19.3 wins / season
Composite Rank
#122
of 804 coaches
83.3 score · 14 seasons · 2 programs
20+ win seasons
7
Full record
Season by season
| 25-26 | Big East | 16-18 | #83 | 11.080 | 114.576 | 103.581 | — | |
| 24-25 | Big East | 18-16 | #81 | 6.573 | 107.659 | 101.179 | — | |
| 23-24 | Big East | 9-23 | #205 | -0.952 | 109.872 | 110.822 | — | |
| 22-23 | Big East | 21-12 | #44 | 13.887 | 114.994 | 101.269 | NCAA First Round | |
| 21-22 | Big East | 27-6 | #39 | 16.091 | 111.491 | 95.587 | Reg. season champNCAA Sweet 16 | |
| 20-21 | Big East | 13-13 | #90 | 12.384 | 107.677 | 95.285 | — | |
| 19-20 | Big East | 19-12 | #27 | 17.592 | 109.386 | 91.896 | — | |
| 18-19 | Big East | 18-16 | #73 | 9.079 | 105.256 | 96.290 | — | |
| 17-18 | Big East | 21-14 | #69 | 12.583 | 108.874 | 96.390 | NCAA First Round | |
| 16-17 | Big East | 20-13 | #61 | 13.585 | 108.974 | 95.491 | NCAA First Four | |
| 15-16 | Big East | 24-11 | #51 | 14.087 | 110.376 | 96.392 | NCAA Second Round | |
| 14-15 | Big East | 22-12 | #27 | 17.193 | 113.089 | 95.989 | NCAA Second Round | |
| 13-14 | Big East | 23-12 | #48 | 14.388 | 115.493 | 101.272 | NCAA Second Round | |
| 12-13 | Big East | 19-15 | #62 | 11.281 | 107.978 | 96.779 | — |
Tournament success
7 appearances
March Madness
Appearances
7
NCAA Tournament
Tournament record
5-7
57th of 294 in tourney wins
Highest seed
#4
best seed earned
Round Opp Result R64 vs6
KentuckyL 53-61 Round Opp Result R64 vs13
South Dakota StateW 66-57 R32 vs12
RichmondW 79-51 S16 vs1
KansasL 61-66 Round Opp Result R64 vs7
Texas A&ML 69-73 Round Opp Result R64 vs8
USCW 70-69 R32 vs1
UNCL 66-85 Round Opp Result R64 vs11
DaytonL 53-66 Round Opp Result R64 vs6
UNCL 77-79
Data window: 2012-13 through 2025-26