March Madness resumeswipe to scroll · tap a game
Career W-L
138-85
226th most wins in our era
223 games
Win %
61.9%
90th of 618 with 3+ seasons
19.7 wins / season
Composite Rank
#217
of 804 coaches
60.3 score · 7 seasons · 3 programs
20+ win seasons
3
Full record
Season by season
| 25-26 | Big 10 | 16-17 | #50 | 14.285 | 116.881 | 102.684 | — | |
| 24-25 | Big 10 | 13-18 | #112 | 5.270 | 109.870 | 104.565 | — | |
| 23-24 | MWC | 28-7 | #54 | 13.685 | 114.990 | 101.374 | Reg. season champNCAA Second Round | |
| 22-23 | Big Sky | 25-10 | #93 | 7.072 | 105.158 | 98.282 | NCAA First Round | |
| 21-22 | Big Sky | 27-8 | #148 | 1.157 | 103.658 | 102.549 | Reg. season champNCAA First Round | |
| 20-21 | — | 13-10 | — | — | — | — | — | |
| 19-20 | Big Sky | 16-15 | #256 | -4.937 | 96.320 | 101.257 | — |
Tournament success
3 appearances
March Madness
Appearances
3
NCAA Tournament
Tournament record
1-3
106th of 294 in tourney wins
Highest seed
#8
best seed earned
Round Opp Result R64 vs9
TCUW 88-72 R32 vs1
PurdueL 67-106 Round Opp Result R64 vs3
Kansas StateL 65-77 Round Opp Result R64 vs3
Texas TechL 62-97
Data window: 2012-13 through 2025-26