March Madness resumeswipe to scroll · tap a game
Career W-L
247-208
72nd most wins in our era
455 games
Win %
54.3%
230th of 618 with 3+ seasons
17.6 wins / season
Composite Rank
#87
of 804 coaches
94.8 score · 14 seasons
20+ win seasons
5
Full record
Season by season
| 25-26 | A10 | 15-17 | #154 | 0.356 | 110.863 | 110.542 | — | |
| 24-25 | A10 | 10-22 | #271 | -5.437 | 103.538 | 108.937 | — | |
| 23-24 | A10 | 23-10 | #98 | 9.677 | 107.060 | 97.491 | Reg. season champ | |
| 22-23 | A10 | 15-18 | #169 | 0.454 | 102.240 | 101.864 | — | |
| 21-22 | A10 | 24-13 | #96 | 7.974 | 106.977 | 99.168 | NCAA Second Round | |
| 20-21 | A10 | 14-9 | #81 | 11.682 | 109.786 | 98.174 | — | |
| 19-20 | A10 | 24-7 | #48 | 13.787 | 108.583 | 94.986 | — | |
| 18-19 | A10 | 13-20 | #199 | 0.456 | 109.178 | 108.725 | — | |
| 17-18 | A10 | 12-20 | #185 | -1.051 | 107.567 | 108.527 | — | |
| 16-17 | A10 | 22-13 | #113 | 7.476 | 110.982 | 103.656 | — | |
| 15-16 | A10 | 16-16 | #106 | 8.575 | 113.588 | 105.049 | — | |
| 14-15 | A10 | 21-14 | #69 | 11.883 | 108.575 | 96.785 | — | |
| 13-14 | A10 | 19-14 | #102 | 7.172 | 104.647 | 97.587 | — | |
| 12-13 | A10 | 19-15 | #82 | 10.179 | 110.588 | 100.459 | — |
Tournament success
1 appearance
March Madness
Appearances
1
NCAA Tournament
Tournament record
1-1
166th of 294 in tourney wins
Highest seed
#12
best seed earned
Round Opp Result R64 vs5
IowaW 67-63 R32 vs4
ProvidenceL 51-79
Data window: 2012-13 through 2025-26