March Madness resumeswipe to scroll · tap a game
Career W-L
266-169
50th most wins in our era
435 games
Win %
61.1%
102nd of 618 with 3+ seasons
20.5 wins / season
Composite Rank
#106
of 804 coaches
89.8 score · 13 seasons · 4 programs
20+ win seasons
10
Full record
Season by season
| 25-26 | Big East | 16-16 | #96 | 7.072 | 107.144 | 100.192 | — | |
| 24-25 | Big East | 14-20 | #121 | 4.768 | 108.866 | 104.268 | — | |
| 23-24 | Big 10 | 22-14 | #43 | 16.490 | 115.090 | 98.788 | — | |
| 22-23 | Big 10 | 16-19 | #49 | 15.189 | 115.896 | 100.771 | — | |
| 21-22 | Big 10 | 20-12 | #29 | 16.993 | 115.596 | 98.570 | NCAA Second Round | |
| 20-21 | — | 21-10 | — | — | — | — | NCAA First Round | |
| 19-20 | Big 10 | 21-10 | #10 | 21.998 | 114.597 | 92.694 | — | |
| 18-19 | Big 10 | 20-15 | #45 | 13.686 | 108.675 | 95.092 | NCAA Second Round | |
| 17-18 | Big 10 | 25-9 | #21 | 21.796 | 116.394 | 94.696 | NCAA Second Round | |
| 16-17 | Big East | 25-9 | #26 | 20.693 | 118.595 | 97.884 | NCAA Sweet 16 | |
| 15-16 | Big East | 22-11 | #31 | 19.393 | 119.197 | 99.878 | NCAA Second Round | |
| 14-15 | Big East | 23-11 | #15 | 19.294 | 109.981 | 90.898 | NCAA Second Round | |
| 12-13 | — | 21-13 | — | — | — | — | — |
Tournament success
7 appearances
March Madness
Appearances
7
NCAA Tournament
Tournament record
7-7
38th of 294 in tourney wins
Highest seed
#2
best seed earned
Round Opp Result R64 vs10LILoyola (IL) W 54-41 R32 vs2
VillanovaL 61-71 Round Opp Result R64 vs15
Oral RobertsL 72-75 Round Opp Result R64 vs6
Iowa StateW 62-59 R32 vs3
HoustonL 59-74 Round Opp Result R64 vs12
South Dakota StateW 81-73 R32 vs4
GonzagaL 84-90 Round Opp Result R64 vs13
WinthropW 76-64 R32 vs12
Middle TennesseeW 74-65 S16 vs1
UNCL 80-92 Round Opp Result R64 vs8
Texas TechW 71-61 R32 vs1
VirginiaL 69-77 Round Opp Result R64 vs11
TexasW 56-48 R32 vs3
Notre DameL 64-67
Data window: 2012-13 through 2025-26