March Madness resumeswipe to scroll · tap a game
Career W-L
252-125
64th most wins in our era
377 games
Win %
66.8%
46th of 618 with 3+ seasons
22.9 wins / season
Composite Rank
#30
of 804 coaches
134.9 score · 11 seasons · 4 programs
20+ win seasons
7
Full record
Season by season
| 25-26 | SEC | 15-20 | #90 | 12.582 | 114.376 | 101.887 | — | |
| 24-25 | SEC | 24-12 | #32 | 22.294 | 119.394 | 97.091 | NCAA Sweet 16 | |
| 23-24 | SEC | 20-12 | #94 | 10.579 | 113.685 | 103.064 | — | |
| 22-23 | Big 12 | 29-9 | #6 | 24.399 | 116.196 | 91.898 | NCAA Elite Eight | |
| 21-22 | Big 12 | 22-12 | #17 | 21.096 | 112.594 | 91.596 | NCAA Second Round | |
| 20-21 | Big 12 | 18-11 | #12 | 20.095 | 111.991 | 91.995 | NCAA Second Round | |
| 19-20 | Big 12 | 18-13 | #23 | 18.294 | 109.988 | 91.797 | — | |
| 18-19 | Big 12 | 31-7 | #8 | 29.599 | 115.995 | 86.4100 | Reg. season champNCAA Title runner-up | |
| 17-18 | Big 12 | 27-10 | #11 | 21.395 | 113.186 | 91.899 | NCAA Elite Eight | |
| 16-17 | Big 12 | 18-14 | #53 | 14.386 | 111.984 | 97.685 | — | |
| 15-16 | Sun Belt | 30-5 | #64 | 11.481 | 108.670 | 97.388 | Reg. season champNCAA Second Round |
Tournament success
7 appearances
March Madness
Appearances
7
NCAA Tournament
Tournament record
16-7
14th of 294 in tourney wins
Highest seed
#2
best seed earned
Round Opp Result R64 vs6
Ole MissL 64-71 R32 vs6
Ole MissL 78-91 S16 vs2
Michigan StateL 70-73 Round Opp Result R64 vs15
ColgateW 81-61 R32 vs10
Penn StateW 71-66 S16 vs3
XavierW 83-71 E8 vs5
Miami (FL)L 81-88 Round Opp Result R64 vs11
Virginia TechW 81-73 R32 vs3
PurdueL 71-81 Round Opp Result R64 vs11
Utah StateW 65-53 R32 vs3
ArkansasL 66-68 Round Opp Result R64 vs14
Northern KentuckyW 72-57 R32 vs6
BuffaloW 78-58 S16 vs2
MichiganW 63-44 E8 vs1
GonzagaW 75-69 F4 vs2
Michigan StateW 61-51 CHAMP vs1
VirginiaL 77-85 Round Opp Result R64 vs14
Stephen F. AustinW 70-60 R32 vs6
FloridaW 69-66 S16 vs2
PurdueW 78-65 E8 vs1
VillanovaL 59-71 Round Opp Result R64 vs5
PurdueW 85-83 R32 vs4
Iowa StateL 61-78
Data window: 2012-13 through 2025-26