March Madness resumeswipe to scroll · tap a game
Career W-L
282-148
33rd most wins in our era
430 games
Win %
65.6%
60th of 618 with 3+ seasons
21.7 wins / season
Composite Rank
#45
of 804 coaches
115.4 score · 13 seasons · 3 programs
20+ win seasons
8
Full record
Season by season
| 25-26 | MWC | 20-12 | #60 | 13.585 | 111.566 | 97.995 | — | |
| 24-25 | WAC | 26-8 | #100 | 7.775 | 107.962 | 100.283 | NCAA First Round | |
| 23-24 | WAC | 30-5 | #59 | 12.483 | 111.278 | 98.886 | Reg. season champNCAA Second Round | |
| 22-23 | WAC | 24-12 | #111 | 5.469 | 111.385 | 106.042 | NCAA First Round | |
| 21-22 | WAC | 23-8 | #77 | 8.074 | 104.161 | 96.185 | — | |
| 20-21 | — | 17-7 | — | — | — | — | Reg. season champNCAA First Round | |
| 18-19 | SEC | 9-23 | #168 | -0.255 | 101.133 | 101.369 | — | |
| 17-18 | SEC | 12-20 | #81 | 8.675 | 114.991 | 106.343 | — | |
| 16-17 | SEC | 19-16 | #30 | 18.491 | 113.188 | 94.793 | NCAA First Round | |
| 15-16 | Horizon | 30-7 | #34 | 14.788 | 107.565 | 92.898 | Reg. season champ | |
| 14-15 | Horizon | 28-6 | #53 | 10.580 | 107.068 | 96.587 | Reg. season champNCAA First Round | |
| 13-14 | Horizon | 18-16 | #167 | -0.850 | 103.140 | 103.958 | — | |
| 12-13 | — | 26-8 | — | — | — | — | Reg. season champNCAA First Round |
Tournament success
7 appearances
March Madness
Appearances
7
NCAA Tournament
Tournament record
1-7
107th of 294 in tourney wins
Highest seed
#9
best seed earned
Round Opp Result R64 vs4
MarylandL 49-81 Round Opp Result R64 vs5
Saint Mary'sW 75-66 R32 vs4
AlabamaL 61-72 Round Opp Result R64 vs3
GonzagaL 70-82 Round Opp Result R64 vs2
IowaL 74-86 Round Opp Result R64 vs8
NorthwesternL 66-68 Round Opp Result R64 vs4
MarylandL 62-65 Round Opp Result R64 vs3
Michigan StateL 54-65
Data window: 2012-13 through 2025-26