March Madness resumeswipe to scroll · tap a game
Career W-L
227-187
91st most wins in our era
414 games
Win %
54.8%
219th of 618 with 3+ seasons
17.5 wins / season
Composite Rank
#248
of 804 coaches
54.5 score · 13 seasons · 2 programs
20+ win seasons
5
Full record
Season by season
| 25-26 | Big 12 | 17-16 | #97 | 12.683 | 115.380 | 102.783 | — | |
| 24-25 | Big 12 | 13-20 | #88 | 12.082 | 113.382 | 101.378 | — | |
| 23-24 | Pac 12 | 14-18 | #142 | 3.865 | 103.340 | 99.582 | — | |
| 22-23 | Pac 12 | 23-13 | #74 | 13.486 | 108.473 | 95.092 | NCAA First Round | |
| 21-22 | Pac 12 | 14-17 | #107 | 8.776 | 100.641 | 92.096 | — | |
| 20-21 | Pac 12 | 11-14 | #103 | 9.677 | 108.280 | 98.672 | — | |
| 19-20 | Pac 12 | 20-11 | #62 | 11.783 | 106.171 | 94.488 | — | |
| 18-19 | Pac 12 | 23-11 | #61 | 10.982 | 109.679 | 98.780 | NCAA First Round | |
| 17-18 | Pac 12 | 20-12 | #50 | 13.785 | 116.193 | 102.563 | NCAA First Four | |
| 16-17 | Pac 12 | 15-18 | #163 | 3.665 | 111.783 | 108.032 | — | |
| 15-16 | Pac 12 | 15-17 | #86 | 8.072 | 109.071 | 101.169 | — | |
| 14-15 | MAC | 23-10 | #59 | 11.281 | 111.083 | 99.875 | Reg. season champNCAA Second Round | |
| 13-14 | MAC | 19-10 | #97 | 6.570 | 110.777 | 104.257 | — |
Tournament success
4 appearances
March Madness
Appearances
4
NCAA Tournament
Tournament record
1-4
125th of 294 in tourney wins
Highest seed
#11
best seed earned
Round Opp Result R64 vs6
TCUL 70-72 Round Opp Result R64 vs6
BuffaloL 74-91 Round Opp Result R64 vs5
West VirginiaL 62-68
Data window: 2012-13 through 2025-26