March Madness resumeswipe to scroll · tap a game
Career W-L
203-93
135th most wins in our era
296 games
Win %
68.6%
34th of 618 with 3+ seasons
22.6 wins / season
Composite Rank
#70
of 804 coaches
103.3 score · 9 seasons
20+ win seasons
7
Full record
Season by season
| 25-26 | Southern | 22-13 | #177 | -1.051 | 108.350 | 109.350 | NCAA First Round | |
| 24-25 | Southern | 25-10 | #129 | 2.463 | 110.272 | 107.845 | — | |
| 23-24 | Southern | 17-16 | #148 | 1.458 | 109.070 | 107.640 | — | |
| 22-23 | Southern | 28-8 | #81 | 7.974 | 112.790 | 104.848 | Reg. season champNCAA Second Round | |
| 21-22 | Southern | 22-12 | #62 | 11.381 | 113.695 | 102.450 | — | |
| 20-21 | Southern | 16-9 | #83 | 7.571 | 108.582 | 101.059 | — | |
| 19-20 | Southern | 25-7 | #84 | 8.676 | 106.673 | 98.075 | — | |
| 18-19 | Southern | 25-8 | #58 | 11.183 | 108.876 | 97.685 | — | |
| 17-18 | Southern | 23-10 | #88 | 7.473 | 108.472 | 101.172 | — |
Tournament success
2 appearances
March Madness
Appearances
2
NCAA Tournament
Tournament record
1-2
168th of 294 in tourney wins
Highest seed
#13
best seed earned
Round Opp Result R64 vs2
UConnL 71-82 Round Opp Result R64 vs4
VirginiaW 68-67 R32 vs5
San Diego StateL 52-75
Data window: 2012-13 through 2025-26