March Madness resumeswipe to scroll · tap a game
Career W-L
383-114
2nd most wins in our era
497 games
Win %
77.1%
9th of 618 with 3+ seasons
27.4 wins / season
Composite Rank
#3
of 804 coaches
259.1 score · 14 seasons
20+ win seasons
14
Full record
Season by season
| 25-26 | Big 12 | 24-11 | #32 | 23.094 | 117.183 | 94.198 | NCAA Second Round | |
| 24-25 | Big 12 | 21-13 | #27 | 22.395 | 116.087 | 93.797 | NCAA First Round | |
| 23-24 | Big 12 | 23-11 | #33 | 19.593 | 113.786 | 94.297 | NCAA Second Round | |
| 22-23 | Big 12 | 28-8 | #13 | 21.597 | 113.892 | 92.397 | Reg. season champNCAA Second Round | |
| 21-22 | Big 12 | 34-6 | #4 | 28.5100 | 119.899 | 91.397 | Reg. season champNCAA Champion | |
| 20-21 | Big 12 | 21-9 | #32 | 17.291 | 108.883 | 91.695 | NCAA Second Round | |
| 19-20 | Big 12 | 28-3 | #2 | 28.4100 | 116.198 | 87.7100 | Reg. season champ | |
| 18-19 | Big 12 | 26-10 | #24 | 20.195 | 113.792 | 93.795 | NCAA Second Round | |
| 17-18 | Big 12 | 31-8 | #10 | 25.899 | 122.599 | 96.788 | Reg. season champNCAA Final Four | |
| 16-17 | Big 12 | 31-5 | #8 | 26.699 | 122.298 | 95.691 | Reg. season champNCAA Elite Eight | |
| 15-16 | Big 12 | 33-5 | #2 | 30.2100 | 121.698 | 91.499 | Reg. season champNCAA Elite Eight | |
| 14-15 | Big 12 | 27-9 | #17 | 22.096 | 114.993 | 92.997 | Reg. season champNCAA Second Round | |
| 13-14 | Big 12 | 25-10 | #12 | 23.497 | 119.798 | 96.390 | Reg. season champNCAA Second Round | |
| 12-13 | Big 12 | 31-6 | #10 | 25.198 | 112.892 | 87.699 | Reg. season champNCAA Sweet 16 |
Tournament success
13 appearances
March Madness
Appearances
13
NCAA Tournament
Tournament record
25-12
2nd of 294 in tourney wins
Highest seed
#1
best seed earned
Round Opp Result R64 vs13
California BaptistW 68-60 R32 vs5
St. John's (NY)L 65-67 Round Opp Result R64 vs10
ArkansasL 72-79 Round Opp Result R64 vs13
SamfordW 93-89 R32 vs5
GonzagaL 68-89 Round Opp Result R64 vs16
HowardW 96-68 R32 vs8
ArkansasL 71-72 Round Opp Result R64 vs16
Texas SouthernW 83-56 R32 vs9
CreightonW 79-72 S16 vs4
ProvidenceW 66-61 E8 vs10
Miami (FL)W 76-50 F4 vs2
VillanovaW 81-65 CHAMP vs8
UNCW 72-69 Round Opp Result R64 vs14
Eastern WashingtonW 93-84 R32 vs6
USCL 51-85 Round Opp Result R64 vs13
NortheasternW 87-53 R32 vs5
AuburnL 75-89 Round Opp Result R64 vs16
PennW 76-60 R32 vs8
Seton HallW 83-79 S16 vs5
ClemsonW 80-76 E8 vs2
DukeW 85-81 F4 vs1
VillanovaL 79-95 Round Opp Result R64 vs16
UC DavisW 100-62 R32 vs9
Michigan StateW 90-70 S16 vs4
PurdueW 98-66 E8 vs3
OregonL 60-74 Round Opp Result R64 vs16
Austin PeayW 105-79 R32 vs9
UConnW 73-61 S16 vs5
MarylandW 79-63 E8 vs2
VillanovaL 59-64 Round Opp Result R64 vs15
New Mexico StateW 75-56 R32 vs7
Wichita StateL 65-78 Round Opp Result R64 vs15
Eastern KentuckyW 80-69 R32 vs10
StanfordL 57-60 Round Opp Result R64 vs16
Western KentuckyW 64-57 R32 vs8
UNCW 70-58 S16 vs4
MichiganL 85-87
Data window: 2012-13 through 2025-26